Sparen Sie noch mehr, wenn Sie mehrere CRISPR-Produkte kaufen – erhalten Sie bis zu 70 % Rabatt!
Siehe auch...
PP2 CRISPR Knockout, HDR and Double Nickase Plasmids
| Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
|---|---|---|---|---|---|---|---|
PP2A-Aα CRISPR/Cas9 KO Plasmid (h) | sc-400876 | h | Gene Knockout | GFP | 0 | ||
PP2A-Aα HDR Plasmid (h) | sc-400876-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PP2A-Aα CRISPR/Cas9 KO Plasmid (m) | sc-424552 | m | Gene Knockout | GFP | 0 | ||
PP2A-Aα HDR Plasmid (m) | sc-424552-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PP2A-Aβ CRISPR/Cas9 KO Plasmid (m) | sc-428621 | m | Gene Knockout | GFP | 0 | ||
PP2A-Cα CRISPR/Cas9 KO Plasmid (h2) | sc-400613-KO-2 | h | Gene Knockout | GFP | 0 | ||
PP2A-Cα HDR Plasmid (h2) | sc-400613-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
PP2A-Cα Double Nickase Plasmid (h) | sc-400613-NIC | h | Gene Knockout | Puromycin | 0 | ||
PP2A-Cα Double Nickase Plasmid (h2) | sc-400613-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PP2A-Cα CRISPR/Cas9 KO Plasmid (m) | sc-422381 | m | Gene Knockout | GFP | 0 | ||
PP2A-Cα HDR Plasmid (m) | sc-422381-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PP2A-Cβ CRISPR/Cas9 KO Plasmid (h) | sc-400937 | h | Gene Knockout | GFP | 0 | ||
PP2A-Cβ CRISPR/Cas9 KO Plasmid (m) | sc-422382 | m | Gene Knockout | GFP | 0 | ||
PP2B-Aα CRISPR/Cas9 KO Plasmid (m) | sc-422383 | m | Gene Knockout | GFP | 0 | ||
PP2B-Aβ CRISPR/Cas9 KO Plasmid (h) | sc-402853 | h | Gene Knockout | GFP | 0 | ||
PP2B-Aβ CRISPR/Cas9 KO Plasmid (m) | sc-422384 | m | Gene Knockout | GFP | 0 | ||
PP2B-Aγ CRISPR/Cas9 KO Plasmid (m) | sc-422385 | m | Gene Knockout | GFP | 0 | ||
PP2Cα CRISPR/Cas9 KO Plasmid (m) | sc-422374 | m | Gene Knockout | GFP | 0 | ||
PP2Cβ CRISPR/Cas9 KO Plasmid (m) | sc-422375 | m | Gene Knockout | GFP | 0 | ||
PP2Cβ HDR Plasmid (m) | sc-422375-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PP2Cγ CRISPR/Cas9 KO Plasmid (h) | sc-404206 | h | Gene Knockout | GFP | 0 | ||
PP2Cγ HDR Plasmid (h) | sc-404206-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PP2Cκ CRISPR/Cas9 KO Plasmid (m) | sc-433975 | m | Gene Knockout | GFP | 0 | ||
PP2B-B1 CRISPR/Cas9 KO Plasmid (h) | sc-406093 | h | Gene Knockout | GFP | 0 | ||
PP2B-B1 HDR Plasmid (h) | sc-406093-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PP2B-B1 CRISPR/Cas9 KO Plasmid (m) | sc-422386 | m | Gene Knockout | GFP | 0 | ||
PP2D1 CRISPR/Cas9 KO Plasmid (h) | sc-418704 | h | Gene Knockout | GFP | 0 | ||
PP2D1 HDR Plasmid (h) | sc-418704-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PP2B-B2 CRISPR/Cas9 KO Plasmid (m) | sc-422387 | m | Gene Knockout | GFP | 0 | ||
PPP2R3A CRISPR/Cas9 KO Plasmid (h) | sc-402433 | h | Gene Knockout | GFP | 0 | ||
PPP2R3A HDR Plasmid (h) | sc-402433-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PPP2R3A Double Nickase Plasmid (h) | sc-402433-NIC | h | Gene Knockout | Puromycin | 0 | ||
PPP2R3A Double Nickase Plasmid (h2) | sc-402433-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PP2A-B56-α CRISPR/Cas9 KO Plasmid (h) | sc-402457 | h | Gene Knockout | GFP | 0 | ||
PP2A-B56-α HDR Plasmid (h) | sc-402457-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PP2A-B56-β CRISPR/Cas9 KO Plasmid (h2) | sc-403233-KO-2 | h | Gene Knockout | GFP | 0 | ||
PP2A-B56-β HDR Plasmid (h2) | sc-403233-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
PP2A-B56-δ CRISPR/Cas9 KO Plasmid (h) | sc-403020 | h | Gene Knockout | GFP | 0 | ||
PP2A-B56-δ HDR Plasmid (h) | sc-403020-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PP2A-B56-γ CRISPR/Cas9 KO Plasmid (h) | sc-402726 | h | Gene Knockout | GFP | 0 | ||
PP2A-B56-γ HDR Plasmid (h) | sc-402726-HDR | h | Homology Directed Repair | Puromycin | 0 |
PP2 CRISPR Activation Products
| Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
|---|---|---|---|---|---|---|---|
PP2A-Aα CRISPR Activation Plasmid (h) | sc-400876-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PP2A-Aα CRISPR Activation Plasmid (h2) | sc-400876-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PP2A-Aβ CRISPR Activation Plasmid (h) | sc-403081-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PP2A-Cα CRISPR Activation Plasmid (h) | sc-400613-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PP2A-Cα CRISPR Activation Plasmid (h2) | sc-400613-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PP2A-Cβ CRISPR Activation Plasmid (h) | sc-400937-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PP2B-Aα CRISPR Activation Plasmid (h) | sc-401810-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PP2B-Aβ CRISPR Activation Plasmid (h) | sc-402853-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PP2B-Aβ CRISPR Activation Plasmid (h2) | sc-402853-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PP2Cα CRISPR Activation Plasmid (h) | sc-403960-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PP2Cα CRISPR Activation Plasmid (h2) | sc-403960-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PP2Cα Lentiviral Activation Particles (h) | sc-403960-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PP2Cγ CRISPR Activation Plasmid (h) | sc-404206-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PP2Cκ CRISPR Activation Plasmid (m) | sc-433975-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PPP2R3A CRISPR Activation Plasmid (h) | sc-402433-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PPP2R3A CRISPR Activation Plasmid (h2) | sc-402433-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PP2A-B55-δ CRISPR Activation Plasmid (h) | sc-404806-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PP2A-B56-β CRISPR Activation Plasmid (h) | sc-403233-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PP2A-B56-β CRISPR Activation Plasmid (h2) | sc-403233-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PP2A-B56-δ CRISPR Activation Plasmid (h) | sc-403020-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PP2A-B56-γ CRISPR Activation Plasmid (h) | sc-402726-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PP2A-B56-γ CRISPR Activation Plasmid (h2) | sc-402726-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 |