Poupe mais ao comprar mais produtos CRISPR – Receba até 70% de desconto!
MRP CRISPR Knockout, HDR and Double Nickase Plasmids
| Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
|---|---|---|---|---|---|---|---|
MRP1 Plasmídeo CRISPR/Cas9 KO (h) | sc-400456 | h | Gene Knockout | GFP | 0 | ||
MRP1Plasmídeo HDR (h) | sc-400456-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
MRP1 Plasmídeo duplo de Nickase (h) | sc-400456-NIC | h | Gene Knockout | Puromycin | 0 | ||
MRP1 Plasmídeo duplo de Nickase (h2) | sc-400456-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
MRP1 Plasmídeo duplo de Nickase (m) | sc-421613-NIC | m | Gene Knockout | Puromycin | 0 | ||
MRP1 Plasmídeo duplo de Nickase (m2) | sc-421613-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
MRP2 Plasmídeo CRISPR/Cas9 KO (h) | sc-400601 | h | Gene Knockout | GFP | 0 | ||
MRP2Plasmídeo HDR (h) | sc-400601-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
MRP2 Plasmídeo duplo de Nickase (h) | sc-400601-NIC | h | Gene Knockout | Puromycin | 0 | ||
MRP2 Plasmídeo duplo de Nickase (h2) | sc-400601-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
MRP2 Plasmídeo CRISPR/Cas9 KO (m) | sc-419711 | m | Gene Knockout | GFP | 0 | ||
MRP3 Plasmídeo CRISPR/Cas9 KO (h) | sc-401508 | h | Gene Knockout | GFP | 0 | ||
MRP3Plasmídeo HDR (h) | sc-401508-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
MRP5 Plasmídeo CRISPR/Cas9 KO (h) | sc-402443 | h | Gene Knockout | GFP | 0 | ||
MRP5 Plasmídeo duplo de Nickase (h) | sc-402443-NIC | h | Gene Knockout | Puromycin | 0 | ||
MRP5 Plasmídeo duplo de Nickase (h2) | sc-402443-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
MRP6 Plasmídeo CRISPR/Cas9 KO (h) | sc-402219 | h | Gene Knockout | GFP | 0 | ||
MRP6 Plasmídeo duplo de Nickase (h) | sc-402219-NIC | h | Gene Knockout | Puromycin | 0 | ||
MRP6 Plasmídeo CRISPR/Cas9 KO (m) | sc-424284 | m | Gene Knockout | GFP | 0 | ||
MRP6Plasmídeo HDR (m) | sc-424284-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
MRP7 Plasmídeo CRISPR/Cas9 KO (h) | sc-406412 | h | Gene Knockout | GFP | 0 | ||
MRP7Plasmídeo HDR (h) | sc-406412-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
MRP7 Plasmídeo duplo de Nickase (h) | sc-406412-NIC | h | Gene Knockout | Puromycin | 0 |
MRP CRISPR Activation Products
| Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
|---|---|---|---|---|---|---|---|
MRP1 Plasmídeo de ativação de CRISPR (h) | sc-400456-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MRP2 Plasmídeo de ativação de CRISPR (h) | sc-400601-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MRP2 Plasmídeo de ativação de CRISPR (h2) | sc-400601-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MRP3 Plasmídeo de ativação de CRISPR (h) | sc-401508-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MRP3 Lentiviral Ativação Partículas de ativação de lentivirus (h) | sc-401508-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MRP4 Plasmídeo de ativação de CRISPR (h) | sc-401912-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MRP5 Plasmídeo de ativação de CRISPR (h) | sc-402443-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MRP5 Plasmídeo de ativação de CRISPR (h2) | sc-402443-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MRP6 Plasmídeo de ativação de CRISPR (h) | sc-402219-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MRP6 Plasmídeo de ativação de CRISPR (h2) | sc-402219-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 |