VOIR ÉGALEMENT...
E-cadherin Anticorps
Empty Table Header | Nom du produit | CATALOG # | Isotype | Épitope | Applications | Species | CITATIONS | Classement |
---|---|---|---|---|---|---|---|---|
Anticorps E-cadherin (G-10) | sc-8426 | mouse IgG1 κ | 600-707 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 619 | ||
Anticorps E-cadherin (67A4) | sc-21791 | mouse IgG1 κ | (h) | WB, IP, IF, FCM | h | 215 | ||
Anticorps E-cadherin (2Q663) | sc-71008 | mouse IgG1 κ | FL (h) | WB, IP, IF, FCM | h | 57 | ||
Anticorps E-cadherin (DECMA-1) | sc-59778 | rat IgG1 | (m) | WB, IP, IF, IHC(P) | m, r, h and canine | 64 | ||
Anticorps E-cadherin (1.B.54) | sc-71009 | mouse IgG1 κ | FL (h) | WB, IP, IF, FCM | h | 67 | ||
Anticorps E-cadherin (6F9) | sc-52328 | mouse IgG1 | (h) | WB, IP, IF | m, r, h | 13 | ||
Anticorps E-cadherin (5H9) | sc-52327 | mouse IgG1 | (h) | WB, IP, IF, IHC(P) | m, r, h | 11 | ||
Anticorps E-cadherin (Sec11) | sc-59780 | mouse IgG1 | 9-21 (h) | WB, IP | m, r, h, canine | 5 | ||
Anticorps E-cadherin (5F133) | sc-71007 | mouse IgG1 | (h) | WB, IP, IF, IHC(P) | m, r, h | 26 |
E-cadherin CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
---|---|---|---|---|---|---|---|
Plasmide CRISPR/Cas9 KO E-cadherin (h) | sc-400031 | h | Gene Knockout | GFP | 3 | ||
Plasmid HDR E-cadherin (h) | sc-400031-HDR | h | Homology Directed Repair | Puromycin | 3 | ||
Plasmide Double Nickase (h) E-cadherin | sc-400031-NIC | h | Gene Knockout | Puromycin | 3 | ||
Plasmide Double Nickase (h2) E-cadherin | sc-400031-NIC-2 | h | Gene Knockout | Puromycin | 3 | ||
Plasmide CRISPR/Cas9 KO E-cadherin (m2) | sc-419587-KO-2 | m | Gene Knockout | GFP | 0 | ||
Plasmid HDR E-cadherin (m2) | sc-419587-HDR-2 | m | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (m) E-cadherin | sc-419587-NIC | m | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (m2) E-cadherin | sc-419587-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO E-cadherin (canine) | sc-437341 | canine | Gene Knockout | 0 | |||
Plasmide Double Nickase (canine) E-cadherin | sc-437341-NIC | canine | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (canine2) E-cadherin | sc-437341-NIC-2 | canine | Gene Knockout | Puromycin | 0 |
E-cadherin CRISPR Activation Products
Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
---|---|---|---|---|---|---|---|
Plasmide CRISPR d'Activation (h) E-cadherin | sc-400031-ACT | h | Gene Activation | Puro, Blast, Hygro | 3 | ||
Plasmide CRISPR d'Activation (h2) E-cadherin | sc-400031-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 3 | ||
Particules Lentivirales d'Activation (h) E-cadherin | sc-400031-LAC | h | Gene Activation | Puro, Blast, Hygro | 3 | ||
Particules Lentivirales d'Activation (h2) E-cadherin | sc-400031-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 3 | ||
Plasmide CRISPR d'Activation (m) E-cadherin | sc-419587-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m2) E-cadherin | sc-419587-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m) E-cadherin | sc-419587-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m2) E-cadherin | sc-419587-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (canine) E-cadherin | sc-437341-ACT | canine | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (canine2) E-cadherin | sc-437341-ACT-2 | canine | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (canine) E-cadherin | sc-437341-LAC | canine | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (canine2) E-cadherin | sc-437341-LAC-2 | canine | Gene Activation | Puro, Blast, Hygro | 0 |
E-cadherin siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
---|---|---|---|---|---|---|---|
E-cadherin siRNA (h) | sc-35242 | h | Gene Silencing | N/A | 38 | ||
E-cadherin siRNA (h2) | sc-44222 | h | Gene Silencing | N/A | 1 | ||
E-cadherin siRNA (h3) | sc-270050 | h | Gene Silencing | N/A | 1 | ||
Plasmide shRNA E-cadherin (h) | sc-35242-SH | h | Gene Silencing | Puromycin | 38 | ||
Plasmide shRNA E-cadherin (h2) | sc-44222-SH | h | Gene Silencing | Puromycin | 1 | ||
Plasmide shRNA E-cadherin (h3) | sc-270050-SH | h | Gene Silencing | Puromycin | 1 | ||
Particules Lentivirales shRNA E-cadherin (h) | sc-35242-V | h | Gene Silencing | Puromycin | 38 | ||
Particules Lentivirales shRNA E-cadherin (h2) | sc-44222-V | h | Gene Silencing | Puromycin | 1 | ||
Particules Lentivirales shRNA E-cadherin (h3) | sc-270050-V | h | Gene Silencing | Puromycin | 1 | ||
E-cadherin siRNA (m) | sc-35243 | m | Gene Silencing | N/A | 3 | ||
Plasmide shRNA E-cadherin (m) | sc-35243-SH | m | Gene Silencing | Puromycin | 3 | ||
Particules Lentivirales shRNA E-cadherin (m) | sc-35243-V | m | Gene Silencing | Puromycin | 3 |