CTL3 activators encompass a group of chemicals that might influence the activity of CTL3, a protein which, as a member of the solute carrier family, is implicated in certain transport processes across cellular membranes. Given the broad nature of solute carrier proteins, it's unsurprising that a variety of cellular signaling agents can exert influence. Forskolin, known to boost cellular cAMP levels, and PMA, an activator of protein kinase C, both demonstrate how shifts in kinase-related signaling can reverberate effects on transporters. Changes in intracellular ions also bear weight; the calcium ionophore A23187, for example, lifts intracellular calcium levels, potentially swaying transporters responsive to calcium concentrations.
Moreover, molecules integral to cellular function, like ATP, can be pivotal for solute carrier activity. Another dimension is added by molecules such as Dexamethasone, which weave intricate patterns of gene expression, thereby reshaping the backdrop against which transport proteins function. Similarly, agents like Rapamycin and Insulin adjust cellular metabolism and transport respectively, highlighting how broad cellular shifts can percolate effects onto solute carriers. Additionally, Retinoic acid, Genistein, Sodium Orthovanadate, Ionomycin, and U0126, each targeting specific cellular pathways, underscore the intertwined nature of cellular function where an alteration in one pathway can be felt by proteins, like CTL3, embedded in wholly different functions.
Items 1 to 10 of 11 total
Display:
Product Name | CAS # | Catalog # | QUANTITY | Price | Citations | RATING |
---|---|---|---|---|---|---|
Forskolin | 66575-29-9 | sc-3562 sc-3562A sc-3562B sc-3562C sc-3562D | 5 mg 50 mg 1 g 2 g 5 g | $76.00 $150.00 $725.00 $1385.00 $2050.00 | 73 | |
Increases cellular cAMP levels which can activate several cellular pathways and influence the function of many solute carrier proteins. | ||||||
PMA | 16561-29-8 | sc-3576 sc-3576A sc-3576B sc-3576C sc-3576D | 1 mg 5 mg 10 mg 25 mg 100 mg | $40.00 $129.00 $210.00 $490.00 $929.00 | 119 | |
Activates protein kinase C (PKC) which can have downstream effects on a variety of transport proteins. | ||||||
A23187 | 52665-69-7 | sc-3591 sc-3591B sc-3591A sc-3591C | 1 mg 5 mg 10 mg 25 mg | $54.00 $128.00 $199.00 $311.00 | 23 | |
Increases intracellular calcium levels, potentially influencing transport proteins that are sensitive to calcium concentrations. | ||||||
Adenosine 5′-Triphosphate, disodium salt | 987-65-5 | sc-202040 sc-202040A | 1 g 5 g | $38.00 $74.00 | 9 | |
Essential for numerous cellular processes, ATP might play a role in the function or regulation of solute carriers. | ||||||
Dexamethasone | 50-02-2 | sc-29059 sc-29059B sc-29059A | 100 mg 1 g 5 g | $76.00 $82.00 $367.00 | 36 | |
Modulates various gene expression patterns which can indirectly influence transport protein functions. | ||||||
Rapamycin | 53123-88-9 | sc-3504 sc-3504A sc-3504B | 1 mg 5 mg 25 mg | $62.00 $155.00 $320.00 | 233 | |
By inhibiting mTOR, it can influence cellular growth and metabolism which might impact solute carrier proteins. | ||||||
Insulin | 11061-68-0 | sc-29062 sc-29062A sc-29062B | 100 mg 1 g 10 g | $153.00 $1224.00 $12239.00 | 82 | |
Known to influence a myriad of cellular transport processes, insulin can have an effect on transport protein activity. | ||||||
Retinoic Acid, all trans | 302-79-4 | sc-200898 sc-200898A sc-200898B sc-200898C | 500 mg 5 g 10 g 100 g | $65.00 $319.00 $575.00 $998.00 | 28 | |
Influences cellular differentiation and gene expression pathways, potentially modifying solute carrier protein function. | ||||||
Genistein | 446-72-0 | sc-3515 sc-3515A sc-3515B sc-3515C sc-3515D sc-3515E sc-3515F | 100 mg 500 mg 1 g 5 g 10 g 25 g 100 g | $26.00 $92.00 $120.00 $310.00 $500.00 $908.00 $1821.00 | 46 | |
This tyrosine kinase inhibitor can influence signaling pathways potentially impacting solute carrier protein activity. | ||||||
Sodium Orthovanadate | 13721-39-6 | sc-3540 sc-3540B sc-3540A | 5 g 10 g 50 g | $45.00 $56.00 $183.00 | 142 | |
Acts as a protein tyrosine phosphatase inhibitor; it can affect several signaling pathways influencing the activity of solute carriers. |