VOIR ÉGALEMENT...
STAMBP Anticorps
Empty Table Header | Nom du produit | CATALOG # | Isotype | Épitope | Applications | Species | CITATIONS | Classement |
---|---|---|---|---|---|---|---|---|
Anticorps STAMBP (H-4) | sc-271641 | mouse IgG2a κ | 131-270 (m) | WB, IP, IF, IHC(P), ELISA | m, r, h | 9 | ||
Anticorps STAMBP (C-1) | sc-398480 | mouse IgG2a κ | 23-40 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
Anticorps STAMBP (F-1) | sc-393408 | mouse IgG1 κ | 150-186 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
Anticorps STAMBP (H-3) | sc-166565 | mouse IgG1 κ | 161-270 (h) | WB, IP, IF, IHC(P), ELISA | h | new | ||
Anticorps STAMBPL1 (C-11) | sc-376526 | mouse IgG1 κ | 171-280 (h) | WB, IP, IF, ELISA | m, r, h | 1 |
STAMBP CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
---|---|---|---|---|---|---|---|
Plasmide CRISPR/Cas9 KO STAMBP (h) | sc-404726 | h | Gene Knockout | GFP | 0 | ||
Plasmid HDR STAMBP (h) | sc-404726-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (h) STAMBP | sc-404726-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (h2) STAMBP | sc-404726-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO STAMBP (m) | sc-427732 | m | Gene Knockout | GFP | 0 | ||
Plasmid HDR STAMBP (m) | sc-427732-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (m) STAMBP | sc-427732-NIC | m | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (m2) STAMBP | sc-427732-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO STAMBPL1 (h) | sc-405119 | h | Gene Knockout | GFP | 0 | ||
Plasmid HDR STAMBPL1 (h) | sc-405119-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (h) STAMBPL1 | sc-405119-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (h2) STAMBPL1 | sc-405119-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO STAMBPL1 (m) | sc-429381 | m | Gene Knockout | GFP | 0 | ||
Plasmid HDR STAMBPL1 (m) | sc-429381-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (m) STAMBPL1 | sc-429381-NIC | m | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (m2) STAMBPL1 | sc-429381-NIC-2 | m | Gene Knockout | Puromycin | 0 |
STAMBP CRISPR Activation Products
Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
---|---|---|---|---|---|---|---|
Plasmide CRISPR d'Activation (h) STAMBP | sc-404726-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (h2) STAMBP | sc-404726-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h) STAMBP | sc-404726-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h2) STAMBP | sc-404726-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m) STAMBP | sc-427732-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m2) STAMBP | sc-427732-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m) STAMBP | sc-427732-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m2) STAMBP | sc-427732-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (h) STAMBPL1 | sc-405119-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (h2) STAMBPL1 | sc-405119-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h) STAMBPL1 | sc-405119-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h2) STAMBPL1 | sc-405119-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m) STAMBPL1 | sc-429381-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m2) STAMBPL1 | sc-429381-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m) STAMBPL1 | sc-429381-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m2) STAMBPL1 | sc-429381-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
STAMBP siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
---|---|---|---|---|---|---|---|
STAMBP siRNA (h) | sc-94512 | h | Gene Silencing | N/A | 0 | ||
Plasmide shRNA STAMBP (h) | sc-94512-SH | h | Gene Silencing | Puromycin | 0 | ||
Particules Lentivirales shRNA STAMBP (h) | sc-94512-V | h | Gene Silencing | Puromycin | 0 | ||
STAMBP siRNA (m) | sc-153875 | m | Gene Silencing | N/A | 0 | ||
Plasmide shRNA STAMBP (m) | sc-153875-SH | m | Gene Silencing | Puromycin | 0 | ||
Particules Lentivirales shRNA STAMBP (m) | sc-153875-V | m | Gene Silencing | Puromycin | 0 | ||
STAMBPL1 siRNA (h) | sc-90796 | h | Gene Silencing | N/A | 1 | ||
Plasmide shRNA STAMBPL1 (h) | sc-90796-SH | h | Gene Silencing | Puromycin | 1 | ||
Particules Lentivirales shRNA STAMBPL1 (h) | sc-90796-V | h | Gene Silencing | Puromycin | 1 | ||
STAMBPL1 siRNA (m) | sc-153876 | m | Gene Silencing | N/A | 0 | ||
Plasmide shRNA STAMBPL1 (m) | sc-153876-SH | m | Gene Silencing | Puromycin | 0 | ||
Particules Lentivirales shRNA STAMBPL1 (m) | sc-153876-V | m | Gene Silencing | Puromycin | 0 |