SEE ALSO...
Shank Antibodies
| Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
|---|---|---|---|---|---|---|---|---|
Shank 1 Antibody (E-1) | sc-398630 | mouse IgG1 κ | 1701-1830 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
Shank 1/2/3 Antibody (G-12) | sc-393963 | mouse IgG2a κ | 2124-2153 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 3 | ||
Shank 2 Antibody (A-11) | sc-271834 | mouse IgG1 κ | 996-1110 (h) | WB, IP, IF, ELISA | m, r, h | 2 | ||
Shank 2 Antibody (B-4) | sc-365121 | mouse IgG2b κ | 996-1110 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
Shank 3 Antibody (C-4) | sc-377088 | mouse IgG1 κ | 1431-1590 (h) | WB, IP, IF, ELISA | m, r, h | 8 | ||
Shank 3 Antibody (E-1) | sc-377470 | mouse IgG2a κ | 1431-1590 (h) | WB, IP, IF, ELISA | m, r, h | 3 |
Shank siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
| Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
|---|---|---|---|---|---|---|---|
Shank 1 siRNA (h) | sc-42196 | h | Gene Silencing | N/A | 0 | ||
Shank 1 shRNA Plasmid (h) | sc-42196-SH | h | Gene Silencing | Puromycin | 0 | ||
Shank 1 shRNA (h) Lentiviral Particles | sc-42196-V | h | Gene Silencing | Puromycin | 0 | ||
Shank 1 siRNA (m) | sc-42197 | m | Gene Silencing | N/A | 1 | ||
Shank 1 shRNA Plasmid (m) | sc-42197-SH | m | Gene Silencing | Puromycin | 1 | ||
Shank 1 shRNA (m) Lentiviral Particles | sc-42197-V | m | Gene Silencing | Puromycin | 1 | ||
Shank 2 siRNA (h) | sc-42198 | h | Gene Silencing | N/A | 0 | ||
Shank 2 shRNA Plasmid (h) | sc-42198-SH | h | Gene Silencing | Puromycin | 0 | ||
Shank 2 shRNA (h) Lentiviral Particles | sc-42198-V | h | Gene Silencing | Puromycin | 0 | ||
Shank 2 siRNA (m) | sc-42199 | m | Gene Silencing | N/A | 0 | ||
Shank 2 shRNA Plasmid (m) | sc-42199-SH | m | Gene Silencing | Puromycin | 0 | ||
Shank 2 shRNA (m) Lentiviral Particles | sc-42199-V | m | Gene Silencing | Puromycin | 0 | ||
Shank 3 siRNA (h) | sc-42200 | h | Gene Silencing | N/A | 0 | ||
Shank 3 shRNA Plasmid (h) | sc-42200-SH | h | Gene Silencing | Puromycin | 0 | ||
Shank 3 shRNA (h) Lentiviral Particles | sc-42200-V | h | Gene Silencing | Puromycin | 0 | ||
Shank 3 siRNA (m) | sc-42201 | m | Gene Silencing | N/A | 0 | ||
Shank 3 shRNA Plasmid (m) | sc-42201-SH | m | Gene Silencing | Puromycin | 0 | ||
Shank 3 shRNA (m) Lentiviral Particles | sc-42201-V | m | Gene Silencing | Puromycin | 0 | ||
Shank 3 siRNA (r) | sc-270274 | r | Gene Silencing | N/A | 1 | ||
Shank 3 shRNA Plasmid (r) | sc-270274-SH | r | Gene Silencing | Puromycin | 1 | ||
Shank 3 shRNA (r) Lentiviral Particles | sc-270274-V | r | Gene Silencing | Puromycin | 1 |
Shank CRISPR Knockout (KO) and HDR Plasmids
| Empty Table Header | Product Name | CATALOG # | APPLICATIONS | Species | Citations | RATING |
|---|---|---|---|---|---|---|
Shank 2 CRISPR/Cas9 KO Plasmid (h) | sc-403143 | Gene Knockout | h | 0 | ||
Shank 2 HDR Plasmid (h) | sc-403143-HDR | Homology Directed Repair | h | 0 | ||
Shank2 CRISPR/Cas9 KO Plasmid (m) | sc-431686 | Gene Knockout | m | 0 | ||
Shank 3 CRISPR/Cas9 KO Plasmid (h) | sc-437313 | Gene Knockout | h | 0 | ||
Shank 3 HDR Plasmid (h) | sc-437313-HDR | Homology Directed Repair | h | 0 | ||
Shank 3 CRISPR/Cas9 KO Plasmid (m) | sc-425500 | Gene Knockout | m | 0 |
Shank CRISPR Double Nickase Plasmids
| Empty Table Header | Product Name | CATALOG # | APPLICATIONS | Species | Citations | RATING |
|---|---|---|---|---|---|---|
Shank 1 Double Nickase Plasmid (h) | sc-403064-NIC | Gene Knockout | h | 0 | ||
Shank 1 Double Nickase Plasmid (h2) | sc-403064-NIC-2 | Gene Knockout | h | 0 |
Shank CRISPR Activation Plasmids and Lentiviral Particles
| Empty Table Header | Product Name | CATALOG # | APPLICATIONS | Species | Citations | RATING |
|---|---|---|---|---|---|---|
Shank 1 CRISPR Activation Plasmid (h) | sc-403064-ACT | Gene Activation | h | 0 | ||
Shank 1 CRISPR Activation Plasmid (h2) | sc-403064-ACT-2 | Gene Activation | h | 0 |