Siehe auch...
RCC1 Antikörper
Empty Table Header | Produkt | Katnr. | Isotyp | Epitop | Anwendungen | Species | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|---|
RCC1 Antikörper (E-6) | sc-55559 | mouse IgG1 κ | 122-421 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 17 | ||
RCC1 Antikörper (C-6) | sc-374325 | mouse IgG2a κ | 3-27 (h) | WB, IP, IF, ELISA | m, r, h | 5 | ||
RCC1 Antikörper (9) | sc-136056 | mouse IgG1 | 19-176 (h) | WB, IP, IF | m, r, h and canine | neu | ||
RCC1 Antikörper (F-2) | sc-376049 | mouse IgG2b κ | N-terminal (h) | WB, IP, IF, IHC(P), ELISA | h | 3 | ||
RCC1 Antikörper (H-5) | sc-376715 | mouse IgG3 κ | 3-27 (h) | WB, IP, IF, ELISA | m, r, h | neu |
RCC1 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
RCC1 CRISPR/Cas9 KO Plasmid (h) | sc-402078 | h | Gene Knockout | GFP | 0 | ||
RCC1 HDR Plasmid (h) | sc-402078-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
RCC1 Double Nickase Plasmid (h) | sc-402078-NIC | h | Gene Knockout | Puromycin | 0 | ||
RCC1 Double Nickase Plasmid (h2) | sc-402078-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
RCC1 CRISPR/Cas9 KO Plasmid (m) | sc-430297 | m | Gene Knockout | GFP | 0 | ||
RCC1 HDR Plasmid (m) | sc-430297-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
RCC1 Double Nickase Plasmid (m) | sc-430297-NIC | m | Gene Knockout | Puromycin | 0 | ||
RCC1 Double Nickase Plasmid (m2) | sc-430297-NIC-2 | m | Gene Knockout | Puromycin | 0 |
RCC1 CRISPR Activation Products
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
RCC1 CRISPR Activation Plasmid (h) | sc-402078-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RCC1 CRISPR Activation Plasmid (h2) | sc-402078-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RCC1 Lentiviral Activation Particles (h) | sc-402078-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RCC1 Lentiviral Activation Particles (h2) | sc-402078-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RCC1 CRISPR Activation Plasmid (m) | sc-430297-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RCC1 CRISPR Activation Plasmid (m2) | sc-430297-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RCC1 Lentiviral Activation Particles (m) | sc-430297-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RCC1 Lentiviral Activation Particles (m2) | sc-430297-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
RCC1 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
RCC1 siRNA (h) | sc-36399 | h | Gene Silencing | N/A | 0 | ||
RCC1 shRNA Plasmid (h) | sc-36399-SH | h | Gene Silencing | Puromycin | 0 | ||
RCC1 shRNA (h) Lentivirale Partikel | sc-36399-V | h | Gene Silencing | Puromycin | 0 | ||
RCC1 siRNA (m) | sc-36400 | m | Gene Silencing | N/A | 0 | ||
RCC1 shRNA Plasmid (m) | sc-36400-SH | m | Gene Silencing | Puromycin | 0 | ||
RCC1 shRNA (m) Lentivirale Partikel | sc-36400-V | m | Gene Silencing | Puromycin | 0 |