VEJA TAMBÉM
Connexin Anticorpos
| Empty Table Header | Nome do Produto | CATALOG # | Isótopo | Epitopo | Aplicacao | Species | Uso e aplicacao | NOTAS |
|---|---|---|---|---|---|---|---|---|
connexin 26 Anticorpo (1C6) | sc-293223 | mouse IgG2b κ | FL (h) | WB, IP, ELISA | h | 1 | ||
connexin 26 Anticorpo (P1F5) | sc-517456 | mouse IgG1 | 110-126 (r) | WB, IP, IF | m, r | new | ||
connexin 30 Anticorpo (G-2) | sc-514847 | mouse IgG2a κ | 215-261 (h) | WB, IP, IF, ELISA | m, r, h | 5 | ||
connexin 30.3 Anticorpo (F6) | sc-81802 | mouse IgG2a κ | 1-267 (h) | WB, IP, ELISA | h | new | ||
connexin 31 Anticorpo (LL8) | sc-81803 | mouse IgG1 κ | 1-271 (h) | WB, IP, IF, ELISA | h | 1 | ||
connexin 32 Anticorpo (CXN-32) | sc-59948 | mouse IgG1 | 105-123 (h) | WB, IP, IF | m, r, h | 8 | ||
connexin 32 Anticorpo (HAM8) | sc-21794 | mouse IgG1 κ | 229-239 | WB, IP, IF | m, r, h | 1 | ||
connexin 36 Anticorpo (H-9) | sc-398063 | mouse IgG2a κ | 286-321 (h) | WB, IP, IF, ELISA | m, r, h | 7 | ||
connexin 40 Anticorpo (B-3) | sc-365107 | mouse IgG1 κ | 231-346 (h) | WB, IP, IF, ELISA | m, r, h | 14 | ||
connexin 43 Anticorpo (F-7) | sc-271837 | mouse IgG2a κ | 357-381 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 57 | ||
connexin 43 Anticorpo (D-7) | sc-13558 | mouse IgG1 κ | 241-254 (r) | WB, IP | m, r, h and canine | 35 | ||
connexin 43 Anticorpo (CXN-6) | sc-59949 | mouse IgM | 362-381 (h) | WB, IP, IF, IHC(P) | m, r, h and bovine | 38 | ||
connexin 45 Anticorpo (G-7) | sc-374354 | mouse IgG1 κ | 251-335 (h) | WB, IP, IF, ELISA | m, r, h | 9 | ||
connexin 46 Anticorpo (C-3) | sc-365394 | mouse IgG1 κ | 301-435 (h) | WB, IP, IF, ELISA | h | 8 | ||
connexin 46 Anticorpo (F-2) | sc-377398 | mouse IgG3 κ | 375-411 (m) | WB, IP, IF, ELISA | m, r | new | ||
connexin 46 Anticorpo (D-6) | sc-377361 | mouse IgG1 κ | 232-357 (m) | WB, IP, IF, ELISA | m, r | new | ||
connexin 46 Anticorpo (E-10) | sc-365393 | mouse IgG2a κ | 301-435 (h) | WB, IP, IF, ELISA | h | new | ||
connexin 47 Anticorpo (391CT6.4.3) | sc-517325 | mouse IgM | 32-61 (h) | WB, IP | h | new | ||
connexin 50 Anticorpo (B-11) | sc-373801 | mouse IgG1 κ | 228-292 (h) | WB, IP, IF, ELISA | m, r, h | 2 |
Connexin CRISPR Knockout, HDR and Double Nickase Plasmids
Connexin CRISPR Activation Products
| Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
|---|---|---|---|---|---|---|---|
connexin 26 Plasmídeo de ativação de CRISPR (h) | sc-402132-ACT | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
connexin 26 Lentiviral Ativação Partículas de ativação de lentivirus (h) | sc-402132-LAC | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
connexin 26 Plasmídeo de ativação de CRISPR (m) | sc-420565-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
connexin 26 Plasmídeo de ativação de CRISPR (m2) | sc-420565-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
connexin 36 Plasmídeo de ativação de CRISPR (h) | sc-402740-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
connexin 36 Plasmídeo de ativação de CRISPR (h2) | sc-402740-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
connexin 37 Plasmídeo de ativação de CRISPR (m) | sc-420559-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
connexin 37 Plasmídeo de ativação de CRISPR (m2) | sc-420559-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
connexin 43 Plasmídeo de ativação de CRISPR (h) | sc-400241-ACT | h | Gene Activation | Puro, Blast, Hygro | 2 | ||
connexin 43 Lentiviral Ativação Partículas de ativação de lentivirus (h) | sc-400241-LAC | h | Gene Activation | Puro, Blast, Hygro | 2 | ||
connexin 43 Plasmídeo de ativação de CRISPR (m) | sc-420556-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
connexin 43 Plasmídeo de ativação de CRISPR (m2) | sc-420556-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
connexin 46 Plasmídeo de ativação de CRISPR (h) | sc-403947-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
connexin 46 Plasmídeo de ativação de CRISPR (h2) | sc-403947-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
connexin 50 Plasmídeo de ativação de CRISPR (h) | sc-404332-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 |
Connexin siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers