VOIR ÉGALEMENT...
PERK Anticorps
| Empty Table Header | Nom du produit | CATALOG # | Isotype | Épitope | Applications | Species | CITATIONS | Classement |
|---|---|---|---|---|---|---|---|---|
Anticorps PERK (B-5) | sc-377400 | mouse IgG1 κ | 21-320 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 107 |
PERK siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
| Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
|---|---|---|---|---|---|---|---|
PERK siRNA (h) | sc-36213 | h | Gene Silencing | N/A | 71 | ||
Plasmide shRNA PERK (h) | sc-36213-SH | h | Gene Silencing | Puromycin | 71 | ||
Particules Lentivirales shRNA PERK (h) | sc-36213-V | h | Gene Silencing | Puromycin | 71 | ||
PERK siRNA (m) | sc-36214 | m | Gene Silencing | N/A | 18 | ||
Plasmide shRNA PERK (m) | sc-36214-SH | m | Gene Silencing | Puromycin | 18 | ||
Particules Lentivirales shRNA PERK (m) | sc-36214-V | m | Gene Silencing | Puromycin | 18 | ||
PERK siRNA (r) | sc-60074 | r | Gene Silencing | N/A | 3 | ||
Plasmide shRNA PERK (r) | sc-60074-SH | r | Gene Silencing | Puromycin | 3 | ||
Particules Lentivirales shRNA PERK (r) | sc-60074-V | r | Gene Silencing | Puromycin | 3 |
PERK Plasmides CRISPR Knockout (KO) et HDR
| Empty Table Header | Nom du produit | CATALOG # | Applications | Species | CITATIONS | Classement |
|---|---|---|---|---|---|---|
Plasmide CRISPR/Cas9 KO PERK (h2) | sc-400080-KO-2 | Gene Knockout | h | 0 | ||
Plasmide CRISPR/Cas9 KO PERK (m2) | sc-420142-KO-2 | Gene Knockout | m | 0 |
PERK Plasmides CRISPR Double Nickase
| Empty Table Header | Nom du produit | CATALOG # | Applications | Species | CITATIONS | Classement |
|---|---|---|---|---|---|---|
Plasmide Double Nickase (h) PERK | sc-400080-NIC | Gene Knockout | h | 0 | ||
Plasmide Double Nickase (h2) PERK | sc-400080-NIC-2 | Gene Knockout | h | 0 | ||
Plasmide Double Nickase (m) PERK | sc-420142-NIC | Gene Knockout | m | 0 | ||
Plasmide Double Nickase (m2) PERK | sc-420142-NIC-2 | Gene Knockout | m | 0 |
PERK Plasmides dactivation CRISPR et particules lentivirales
| Empty Table Header | Nom du produit | CATALOG # | Applications | Species | CITATIONS | Classement |
|---|---|---|---|---|---|---|
Plasmide CRISPR d'Activation (h) PERK | sc-400080-ACT | Gene Activation | h | 0 | ||
Particules Lentivirales d'Activation (h) PERK | sc-400080-LAC | Gene Activation | h | 0 |