The chemical class denoted as EF-CAB2 Activators encompasses a specific group of compounds known for their ability to modulate the activity of the EF-CAB2 gene. EF-CAB2, or Elongation Factor-Cation Channel Complex Subunit B2, represents a gene encoding a protein involved in the elongation phase of protein synthesis. This gene product plays a crucial role in forming a complex with the elongation factor EF-1 alpha and a calcium channel, facilitating the entry of calcium ions into the cell during protein synthesis. While the exact function of EF-CAB2 is not fully elucidated, it is believed to contribute to the regulation of protein synthesis and possibly participate in calcium signaling pathways within the cell. Activators of EF-CAB2 are substances capable of enhancing the expression or function of this gene, potentially influencing downstream cellular pathways and biological responses associated with its activity.
Characterizing compounds as EF-CAB2 Activators typically involves comprehensive screening processes aimed at evaluating their ability to interact with regulatory elements of the EF-CAB2 gene or modulate the activity of proteins associated with its expression or function. These activators may operate through diverse mechanisms, such as binding to specific DNA sequences within the gene promoter region, regulating the activity of transcription factors responsible for EF-CAB2 gene expression, or modulating post-translational modifications of the EF-CAB2 protein. Understanding the molecular mechanisms underlying EF-CAB2 activation by these compounds is crucial for elucidating the roles of EF-CAB2 in cellular physiology and protein synthesis regulation. Further research into EF-CAB2 Activators may provide insights into novel cellular pathways and contribute to a deeper understanding of EF-CAB2's function in cellular homeostasis and protein synthesis.
SEE ALSO...
Items 1 to 10 of 12 total
Display:
Product Name | CAS # | Catalog # | QUANTITY | Price | Citations | RATING |
---|---|---|---|---|---|---|
Verapamil | 52-53-9 | sc-507373 | 1 g | $367.00 | ||
A calcium channel blocker that may indirectly affect the expression of calcium-binding proteins with EF-hand domains by altering intracellular calcium levels. | ||||||
Nifedipine | 21829-25-4 | sc-3589 sc-3589A | 1 g 5 g | $58.00 $170.00 | 15 | |
This compound, by modulating L-type calcium channels, may influence cellular calcium homeostasis and thus potentially affect the expression of EF-hand domain-containing proteins. | ||||||
Amlodipine | 88150-42-9 | sc-200195 sc-200195A | 100 mg 1 g | $73.00 $163.00 | 2 | |
As a calcium channel antagonist, it may alter calcium dynamics in cells, potentially impacting the expression of proteins with EF-hand calcium-binding domains. | ||||||
Diltiazem | 42399-41-7 | sc-204726 sc-204726A | 1 g 5 g | $209.00 $464.00 | 4 | |
By blocking calcium influx through calcium channels, this compound may indirectly modulate the expression of calcium-dependent proteins with EF-hand domains. | ||||||
Thapsigargin | 67526-95-8 | sc-24017 sc-24017A | 1 mg 5 mg | $94.00 $349.00 | 114 | |
A SERCA pump inhibitor that disrupts calcium homeostasis, which might influence the expression of EF-hand domain proteins. | ||||||
Cyclopiazonic Acid | 18172-33-3 | sc-201510 sc-201510A | 10 mg 50 mg | $173.00 $612.00 | 3 | |
An inhibitor of the sarcoplasmic/endoplasmic reticulum Ca2+ ATPase (SERCA), potentially affecting calcium signaling and the expression of EF-hand domain proteins. | ||||||
Ryanodine | 15662-33-6 | sc-201523 sc-201523A | 1 mg 5 mg | $219.00 $765.00 | 19 | |
Modulates the release of calcium from the sarcoplasmic reticulum, which may indirectly influence the expression of EF-hand domain-containing proteins. | ||||||
Caffeine | 58-08-2 | sc-202514 sc-202514A sc-202514B sc-202514C sc-202514D | 5 g 100 g 250 g 1 kg 5 kg | $32.00 $66.00 $95.00 $188.00 $760.00 | 13 | |
By affecting calcium release channels in the sarcoplasmic reticulum, it may impact calcium signaling and potentially the expression of EF-hand domain proteins. | ||||||
2-APB | 524-95-8 | sc-201487 sc-201487A | 20 mg 100 mg | $27.00 $52.00 | 37 | |
Modulates intracellular calcium release channels and may influence the expression of proteins with EF-hand calcium-binding domains. | ||||||
TMB-8 • HCl | 53464-72-5 | sc-3522 sc-3522A | 10 mg 50 mg | $42.00 $126.00 | 10 | |
Interferes with intracellular calcium release and might affect the expression of EF-hand domain-containing proteins. |