VER TAMBIÉN ....
PREP Anticuerpos
Empty Table Header | Nombre del producto | CATALOG # | Isotipo | Epítopo | Aplicaciones | Species | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|---|
PREP Anticuerpo (C-12) | sc-365416 | mouse IgG1 κ | 1-300 (h) | WB, IP, IF, ELISA | m, r, h | 3 | ||
PREP-1 Anticuerpo (B-2) | sc-25282 | mouse IgG1 κ | 15-436 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 10 | ||
PREP-1 Anticuerpo (H-1) | sc-55471 | mouse IgG2a κ | 15-436 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
PREP-2 Anticuerpo (56.1) | sc-101857 | mouse IgG2b κ | 90-435 (h) | WB, IP | m, r, h | 2 |
PREP CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|
PREP-1 Plásmido CRISPR/Cas9 KO (h) | sc-402314 | h | Gene Knockout | GFP | 0 | ||
PREP-1 Plásmido HDR (h) | sc-402314-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Plásmido Doble Nickase (h) PREP-1 | sc-402314-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plásmido Doble Nickase (h2) PREP-1 | sc-402314-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PREP-1 Plásmido CRISPR/Cas9 KO (m) | sc-422274 | m | Gene Knockout | GFP | 0 | ||
PREP-1 Plásmido HDR (m) | sc-422274-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Plásmido Doble Nickase (m) PREP-1 | sc-422274-NIC | m | Gene Knockout | Puromycin | 0 | ||
Plásmido Doble Nickase (m2) PREP-1 | sc-422274-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
PREP-2 Plásmido CRISPR/Cas9 KO (h) | sc-407331 | h | Gene Knockout | GFP | 0 | ||
PREP-2 Plásmido HDR (h) | sc-407331-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Plásmido Doble Nickase (h) PREP-2 | sc-407331-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plásmido Doble Nickase (h2) PREP-2 | sc-407331-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PREP-2 Plásmido CRISPR/Cas9 KO (m) | sc-431533 | m | Gene Knockout | GFP | 0 | ||
PREP-2 Plásmido HDR (m) | sc-431533-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Plásmido Doble Nickase (m) PREP-2 | sc-431533-NIC | m | Gene Knockout | Puromycin | 0 | ||
Plásmido Doble Nickase (m2) PREP-2 | sc-431533-NIC-2 | m | Gene Knockout | Puromycin | 0 |
PREP CRISPR Activation Products
Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|
Plásmido CRISPR de Activación (h) PREP-1 | sc-402314-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (h2) PREP-1 | sc-402314-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (h) PREP-1 | sc-402314-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (h2) PREP-1 | sc-402314-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (m) PREP-1 | sc-422274-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (m2) PREP-1 | sc-422274-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (m) PREP-1 | sc-422274-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (m2) PREP-1 | sc-422274-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (h) PREP-2 | sc-407331-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (h2) PREP-2 | sc-407331-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (h) PREP-2 | sc-407331-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (h2) PREP-2 | sc-407331-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (m) PREP-2 | sc-431533-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (m2) PREP-2 | sc-431533-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (m) PREP-2 | sc-431533-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (m2) PREP-2 | sc-431533-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
PREP siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|
PREP-1 siRNA (h) | sc-38758 | h | Gene Silencing | N/A | 0 | ||
PREP-1 Plásmido shRNA (h) | sc-38758-SH | h | Gene Silencing | Puromycin | 0 | ||
PREP-1 shRNA (h) Partículas Lentivirales | sc-38758-V | h | Gene Silencing | Puromycin | 0 | ||
PREP-1 siRNA (m) | sc-38759 | m | Gene Silencing | N/A | 1 | ||
PREP-1 Plásmido shRNA (m) | sc-38759-SH | m | Gene Silencing | Puromycin | 1 | ||
PREP-1 shRNA (m) Partículas Lentivirales | sc-38759-V | m | Gene Silencing | Puromycin | 1 | ||
PREP-2 siRNA (h) | sc-62856 | h | Gene Silencing | N/A | 0 | ||
PREP-2 Plásmido shRNA (h) | sc-62856-SH | h | Gene Silencing | Puromycin | 0 | ||
PREP-2 shRNA (h) Partículas Lentivirales | sc-62856-V | h | Gene Silencing | Puromycin | 0 | ||
PREP-2 siRNA (m) | sc-62857 | m | Gene Silencing | N/A | 0 | ||
PREP-2 Plásmido shRNA (m) | sc-62857-SH | m | Gene Silencing | Puromycin | 0 | ||
PREP-2 shRNA (m) Partículas Lentivirales | sc-62857-V | m | Gene Silencing | Puromycin | 0 |