BUY MORE - SAVE MORE on Gene Editing Products - Up to 70% Off!
Peroxin CRISPR Knockout (KO) and HDR Plasmids
| Empty Table Header | Product Name | CATALOG # | APPLICATIONS | Species | Citations | RATING |
|---|---|---|---|---|---|---|
Peroxin 14 CRISPR/Cas9 KO Plasmid (h) | sc-405075 | Gene Knockout | h | 0 | ||
Peroxin 11α CRISPR/Cas9 KO Plasmid (h) | sc-405203 | Gene Knockout | h | 0 | ||
Peroxin 5 CRISPR/Cas9 KO Plasmid (h) | sc-405206 | Gene Knockout | h | 0 | ||
Peroxin 10 CRISPR/Cas9 KO Plasmid (h) | sc-406226 | Gene Knockout | h | 0 | ||
Peroxin 16 CRISPR/Cas9 KO Plasmid (h) | sc-411278 | Gene Knockout | h | 0 | ||
Peroxin 5 CRISPR/Cas9 KO Plasmid (m) | sc-422547 | Gene Knockout | m | 0 | ||
Peroxin 3 CRISPR/Cas9 KO Plasmid (m) | sc-425227 | Gene Knockout | m | 0 | ||
Peroxin 14 HDR Plasmid (h) | sc-405075-HDR | Homology Directed Repair | h | 0 | ||
Peroxin 11α HDR Plasmid (h) | sc-405203-HDR | Homology Directed Repair | h | 0 | ||
Peroxin 5 HDR Plasmid (h) | sc-405206-HDR | Homology Directed Repair | h | 0 | ||
Peroxin 16 HDR Plasmid (h) | sc-411278-HDR | Homology Directed Repair | h | 0 | ||
Peroxin 5 HDR Plasmid (m) | sc-422547-HDR | Homology Directed Repair | m | 0 |
Peroxin CRISPR Double Nickase Plasmids
| Empty Table Header | Product Name | CATALOG # | APPLICATIONS | Species | Citations | RATING |
|---|---|---|---|---|---|---|
Peroxin 14 Double Nickase Plasmid (h) | sc-405075-NIC | Gene Knockout | h | 0 | ||
Peroxin 3 Double Nickase Plasmid (h) | sc-405639-NIC | Gene Knockout | h | 0 | ||
Peroxin 26 Double Nickase Plasmid (h) | sc-408486-NIC | Gene Knockout | h | 0 | ||
Peroxin 16 Double Nickase Plasmid (h) | sc-411278-NIC | Gene Knockout | h | 0 | ||
Peroxin 14 Double Nickase Plasmid (h2) | sc-405075-NIC-2 | Gene Knockout | h | 0 | ||
Peroxin 16 Double Nickase Plasmid (h2) | sc-411278-NIC-2 | Gene Knockout | h | 0 |
Peroxin CRISPR Activation Plasmids and Lentiviral Particles
| Empty Table Header | Product Name | CATALOG # | APPLICATIONS | Species | Citations | RATING |
|---|---|---|---|---|---|---|
Peroxin 13 CRISPR Activation Plasmid (h) | sc-404060-ACT | Gene Activation | h | 0 | ||
Peroxin 14 CRISPR Activation Plasmid (h) | sc-405075-ACT | Gene Activation | h | 0 |