VEDI ANCHE...
TdT Anticorpi
Empty Table Header | Nome del prodotto | CATALOG # | Isotipo | Epitopo | Applicazione | Species | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|---|
TdT Anticorpo (C-11) | sc-393710 | mouse IgG2b κ | 450-509 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
TdT Anticorpo (B-9) | sc-398238 | mouse IgG2a κ | 450-509 (h) | WB, IP, IF, ELISA | m, r, h | new |
TdT CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|
TdT Plasmide KO CRISPR/Cas9 (h) | sc-406822 | h | Gene Knockout | GFP | 0 | ||
TdT Plasmide Double Nickase (h) | sc-406822-NIC | h | Gene Knockout | Puromycin | 0 | ||
TdT Plasmide Double Nickase (h2) | sc-406822-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TdT Plasmide KO CRISPR/Cas9 (m) | sc-423324 | m | Gene Knockout | GFP | 0 | ||
TdT Plasmide KO CRISPR/Cas9 (m2) | sc-423324-KO-2 | m | Gene Knockout | GFP | 0 | ||
TdT Plasmide HDR (m2) | sc-423324-HDR-2 | m | Homology Directed Repair | Puromycin | 0 | ||
TdT Plasmide Double Nickase (m) | sc-423324-NIC | m | Gene Knockout | Puromycin | 0 | ||
TdT Plasmide Double Nickase (m2) | sc-423324-NIC-2 | m | Gene Knockout | Puromycin | 0 |
TdT CRISPR Activation Products
Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|
TdT Plasmide di attivazione CRISPR (h) | sc-406822-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TdT Plasmide di attivazione CRISPR (h2) | sc-406822-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TdT Particelle di Attivazione Lentivirale (h) | sc-406822-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TdT Particelle di Attivazione Lentivirale (h2) | sc-406822-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TdT Plasmide di attivazione CRISPR (m) | sc-423324-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TdT Plasmide di attivazione CRISPR (m2) | sc-423324-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TdT Particelle di Attivazione Lentivirale (m) | sc-423324-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TdT Particelle di Attivazione Lentivirale (m2) | sc-423324-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
TdT siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|
TdT siRNA (h) | sc-44143 | h | Gene Silencing | N/A | 0 | ||
TdT Plasmide shRNA (h) | sc-44143-SH | h | Gene Silencing | Puromycin | 0 | ||
TdT shRNA (h) Particelle lentivirali | sc-44143-V | h | Gene Silencing | Puromycin | 0 | ||
TdT siRNA (m) | sc-72058 | m | Gene Silencing | N/A | 0 | ||
TdT Plasmide shRNA (m) | sc-72058-SH | m | Gene Silencing | Puromycin | 0 | ||
TdT shRNA (m) Particelle lentivirali | sc-72058-V | m | Gene Silencing | Puromycin | 0 |