VOIR ÉGALEMENT...
RelB Anticorps
| Empty Table Header | Nom du produit | CATALOG # | Isotype | Épitope | Applications | Species | CITATIONS | Classement |
|---|---|---|---|---|---|---|---|---|
Anticorps RelB (D-4) | sc-48366 | mouse IgG1 κ | 380-579 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 33 | ||
Anticorps RelB (A-9) | sc-166416 | mouse IgG3 | 532-558 (m) | WB, IP, IF, ELISA | m, r, h | 7 | ||
Anticorps RelB (C-4) | sc-48379 | mouse IgG1 κ | 380-579 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 2 | ||
Anticorps RelB (F-2) | sc-166417 | mouse IgG2a κ | 532-558 (m) | WB, IP, IF, ELISA | m, r, h | new |
RelB siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
| Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
|---|---|---|---|---|---|---|---|
RelB siRNA (h) | sc-36402 | h | Gene Silencing | N/A | 20 | ||
Plasmide shRNA RelB (h) | sc-36402-SH | h | Gene Silencing | Puromycin | 20 | ||
Particules Lentivirales shRNA RelB (h) | sc-36402-V | h | Gene Silencing | Puromycin | 20 | ||
RelB siRNA (m) | sc-36403 | m | Gene Silencing | N/A | 2 | ||
Plasmide shRNA RelB (m) | sc-36403-SH | m | Gene Silencing | Puromycin | 2 | ||
Particules Lentivirales shRNA RelB (m) | sc-36403-V | m | Gene Silencing | Puromycin | 2 |
RelB Plasmides CRISPR Knockout (KO) et HDR
| Empty Table Header | Nom du produit | CATALOG # | Applications | Species | CITATIONS | Classement |
|---|---|---|---|---|---|---|
Plasmide CRISPR/Cas9 KO RelB (h2) | sc-400371-KO-2 | Gene Knockout | h | 0 | ||
Plasmid HDR RelB (h2) | sc-400371-HDR-2 | Homology Directed Repair | h | 0 | ||
Plasmide CRISPR/Cas9 KO RelB (m) | sc-422643 | Gene Knockout | m | 0 |
RelB Plasmides CRISPR Double Nickase
| Empty Table Header | Nom du produit | CATALOG # | Applications | Species | CITATIONS | Classement |
|---|---|---|---|---|---|---|
Plasmide Double Nickase (h) RelB | sc-400371-NIC | Gene Knockout | h | 0 | ||
Plasmide Double Nickase (h2) RelB | sc-400371-NIC-2 | Gene Knockout | h | 0 |
RelB Plasmides dactivation CRISPR et particules lentivirales
| Empty Table Header | Nom du produit | CATALOG # | Applications | Species | CITATIONS | Classement |
|---|---|---|---|---|---|---|
Plasmide CRISPR d'Activation (h) RelB | sc-400371-ACT | Gene Activation | h | 0 | ||
Particules Lentivirales d'Activation (h) RelB | sc-400371-LAC | Gene Activation | h | 0 | ||
Plasmide CRISPR d'Activation (m) RelB | sc-422643-ACT | Gene Activation | m | 0 | ||
Particules Lentivirales d'Activation (m) RelB | sc-422643-LAC | Gene Activation | m | 0 |