Siehe auch...
ISG15 Antikörper
Empty Table Header | Produkt | Katnr. | Isotyp | Epitop | Anwendungen | Species | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|---|
ISG15 Antikörper (F-9) | sc-166755 | mouse IgG1 κ | 1-150 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 109 | ||
ISG15 Antikörper (3E5) | sc-69701 | mouse IgG1 | 1-157 (h) | WB, IP | h | 5 | ||
ISG15 Antikörper (A-5) | sc-166712 | mouse IgG1 κ | 1-150 (m) | WB, IP, IF, ELISA | m, r, h | 3 | ||
ISG15 Antikörper (A-4) | sc-514964 | mouse IgG2a κ | 52-73 (h) | WB, IP, IF, ELISA | h | neu | ||
ISG15 Antikörper (E-9) | sc-166794 | mouse IgG2a κ | 1-150 (m) | WB, IP, IF, ELISA | m | 1 | ||
ISG15 Antikörper (3C2) | sc-130516 | Armenian IgG | (m) | WB, IP, IF | m | neu |
ISG15 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
ISG15 CRISPR/Cas9 KO Plasmid (h2) | sc-400996-KO-2 | h | Gene Knockout | GFP | 0 | ||
ISG15 HDR Plasmid (h2) | sc-400996-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
ISG15 Double Nickase Plasmid (h) | sc-400996-NIC | h | Gene Knockout | Puromycin | 0 | ||
ISG15 Double Nickase Plasmid (h2) | sc-400996-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
ISG15 CRISPR/Cas9 KO Plasmid (m) | sc-437179 | m | Gene Knockout | GFP | 0 | ||
ISG15 HDR Plasmid (m) | sc-437179-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
ISG15 Double Nickase Plasmid (m) | sc-437179-NIC | m | Gene Knockout | Puromycin | 0 | ||
ISG15 Double Nickase Plasmid (m2) | sc-437179-NIC-2 | m | Gene Knockout | Puromycin | 0 |
ISG15 CRISPR Activation Products
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
ISG15 CRISPR Activation Plasmid (h) | sc-400996-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ISG15 CRISPR Activation Plasmid (h2) | sc-400996-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ISG15 Lentiviral Activation Particles (h) | sc-400996-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ISG15 Lentiviral Activation Particles (h2) | sc-400996-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ISG15 CRISPR Activation Plasmid (m) | sc-437179-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ISG15 CRISPR Activation Plasmid (m2) | sc-437179-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ISG15 Lentiviral Activation Particles (m) | sc-437179-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ISG15 Lentiviral Activation Particles (m2) | sc-437179-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
ISG15 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
ISG15 siRNA (h) | sc-43869 | h | Gene Silencing | N/A | 6 | ||
ISG15 siRNA (h) | sc-43869 | h | Gene Silencing | N/A | 6 | ||
ISG15 shRNA Plasmid (h) | sc-43869-SH | h | Gene Silencing | Puromycin | 6 | ||
ISG15 shRNA Plasmid (m) | sc-60049-SH | m | Gene Silencing | Puromycin | 0 | ||
ISG15 shRNA (h) Lentivirale Partikel | sc-43869-V | h | Gene Silencing | Puromycin | 6 | ||
ISG15 shRNA (m) Lentivirale Partikel | sc-60049-V | m | Gene Silencing | Puromycin | 0 |