Siehe auch...
Integrin α 9 Antikörper
Empty Table Header | Produkt | Katnr. | Isotyp | Epitop | Anwendungen | Species | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|---|
Integrin α9/β1/ITGA9/ITGB1 Antikörper (2Q954) | sc-71428 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P), FCM | h | neu | ||
Integrin α9/β1/ITGA9/ITGB1 Antikörper (Y9A2) | sc-59969 | mouse IgG1 κ | (h) | IP, FCM | h | 6 |
Integrin α 9 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
Integrin α9/ITGA9 CRISPR/Cas9 KO Plasmid (h) | sc-402221 | h | Gene Knockout | GFP | 0 | ||
Integrin α9/ITGA9 HDR Plasmid (h) | sc-402221-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Integrin α9/ITGA9 Double Nickase Plasmid (h) | sc-402221-NIC | h | Gene Knockout | Puromycin | 0 | ||
Integrin α9/ITGA9 Double Nickase Plasmid (h2) | sc-402221-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Integrin α9/ITGA9 CRISPR/Cas9 KO Plasmid (m) | sc-430513 | m | Gene Knockout | GFP | 0 | ||
Integrin α9/ITGA9 HDR Plasmid (m) | sc-430513-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Integrin α9/ITGA9 Double Nickase Plasmid (m) | sc-430513-NIC | m | Gene Knockout | Puromycin | 0 | ||
Integrin α9/ITGA9 Double Nickase Plasmid (m2) | sc-430513-NIC-2 | m | Gene Knockout | Puromycin | 0 |
Integrin α 9 CRISPR Activation Products
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
Integrin α9/ITGA9 CRISPR Activation Plasmid (h) | sc-402221-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Integrin α9/ITGA9 CRISPR Activation Plasmid (h2) | sc-402221-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Integrin α9/ITGA9 Lentiviral Activation Particles (h) | sc-402221-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Integrin α9/ITGA9 Lentiviral Activation Particles (h2) | sc-402221-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Integrin α9/ITGA9 CRISPR Activation Plasmid (m) | sc-430513-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Integrin α9/ITGA9 CRISPR Activation Plasmid (m2) | sc-430513-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Integrin α9/ITGA9 Lentiviral Activation Particles (m) | sc-430513-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Integrin α9/ITGA9 Lentiviral Activation Particles (m2) | sc-430513-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
Integrin α 9 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
Integrin α9/ITGA9 siRNA (h) | sc-75340 | h | Gene Silencing | N/A | 1 | ||
Integrin α9/ITGA9 shRNA Plasmid (h) | sc-75340-SH | h | Gene Silencing | Puromycin | 1 | ||
Integrin α9/ITGA9 shRNA (h) Lentivirale Partikel | sc-75340-V | h | Gene Silencing | Puromycin | 1 | ||
Integrin α9/ITGA9 siRNA (m) | sc-75341 | m | Gene Silencing | N/A | 0 | ||
Integrin α9/ITGA9 shRNA Plasmid (m) | sc-75341-SH | m | Gene Silencing | Puromycin | 0 | ||
Integrin α9/ITGA9 shRNA (m) Lentivirale Partikel | sc-75341-V | m | Gene Silencing | Puromycin | 0 |