VER TAMBIÉN ....
PNUTS Anticuerpos
Empty Table Header | Nombre del producto | CATALOG # | Isotipo | Epítopo | Aplicaciones | Species | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|---|
PNUTS Anticuerpo (F-8) | sc-271681 | mouse IgG1 κ | 63-156 (h) | WB, IP, IF, ELISA | m, r, h | 4 | ||
PNUTS Anticuerpo (47) | sc-136044 | mouse IgG1 | 605-716 (r) | WB, IP, IF | m, r, h | new |
PNUTS CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|
PNUTS Plásmido CRISPR/Cas9 KO (h) | sc-403688 | h | Gene Knockout | GFP | 0 | ||
PNUTS Plásmido HDR (h) | sc-403688-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Plásmido Doble Nickase (h) PNUTS | sc-403688-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plásmido Doble Nickase (h2) PNUTS | sc-403688-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PNUTS Plásmido CRISPR/Cas9 KO (m) | sc-424580 | m | Gene Knockout | GFP | 0 | ||
Plásmido Doble Nickase (m) PNUTS | sc-424580-NIC | m | Gene Knockout | Puromycin | 0 | ||
Plásmido Doble Nickase (m2) PNUTS | sc-424580-NIC-2 | m | Gene Knockout | Puromycin | 0 |
PNUTS CRISPR Activation Products
Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|
Plásmido CRISPR de Activación (h) PNUTS | sc-403688-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (h2) PNUTS | sc-403688-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (h) PNUTS | sc-403688-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (h2) PNUTS | sc-403688-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (m) PNUTS | sc-424580-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (m2) PNUTS | sc-424580-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (m) PNUTS | sc-424580-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (m2) PNUTS | sc-424580-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
PNUTS siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|
PNUTS siRNA (h) | sc-61377 | h | Gene Silencing | N/A | 0 | ||
PNUTS Plásmido shRNA (h) | sc-61377-SH | h | Gene Silencing | Puromycin | 0 | ||
PNUTS shRNA (h) Partículas Lentivirales | sc-61377-V | h | Gene Silencing | Puromycin | 0 | ||
PNUTS ARNip (m) | sc-61378 | m | Gene Silencing | N/A | 1 | ||
PNUTS Plásmido shRNA (m) | sc-61378-SH | m | Gene Silencing | Puromycin | 1 | ||
PNUTS shRNA (m) Partículas Lentivirales | sc-61378-V | m | Gene Silencing | Puromycin | 1 |