SEE ALSO...
Fatty Acid Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
Fatty Acid Synthase Antibody (G-11) | sc-48357 | mouse IgG1 κ | 2205-2504 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 86 | ||
Fatty Acid Synthase Antibody (A-5) | sc-55580 | mouse IgG1 κ | 2205-2504 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 106 |
Fatty Acid CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Fatty Acid Synthase CRISPR/Cas9 KO Plasmid (h2) | sc-400440-KO-2 | h | Gene Knockout | GFP | 0 | ||
Fatty Acid Synthase HDR Plasmid (h2) | sc-400440-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
Fatty Acid Synthase Double Nickase Plasmid (h) | sc-400440-NIC | h | Gene Knockout | Puromycin | 0 | ||
Fatty Acid Synthase Double Nickase Plasmid (h2) | sc-400440-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Fatty Acid Synthase CRISPR/Cas9 KO Plasmid (m) | sc-420289 | m | Gene Knockout | GFP | 0 | ||
Fatty Acid Synthase HDR Plasmid (m) | sc-420289-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Fatty Acid Synthase Double Nickase Plasmid (m) | sc-420289-NIC | m | Gene Knockout | Puromycin | 0 | ||
Fatty Acid Synthase Double Nickase Plasmid (m2) | sc-420289-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
MEDA-4 CRISPR/Cas9 KO Plasmid (h) | sc-413740 | h | Gene Knockout | GFP | 0 | ||
MEDA-4 HDR Plasmid (h) | sc-413740-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
MEDA-4 Double Nickase Plasmid (h) | sc-413740-NIC | h | Gene Knockout | Puromycin | 0 | ||
MEDA-4 Double Nickase Plasmid (h2) | sc-413740-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
MEDA-4 CRISPR/Cas9 KO Plasmid (m) | sc-427782 | m | Gene Knockout | GFP | 0 | ||
MEDA-4 HDR Plasmid (m) | sc-427782-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
MEDA-4 Double Nickase Plasmid (m) | sc-427782-NIC | m | Gene Knockout | Puromycin | 0 | ||
MEDA-4 Double Nickase Plasmid (m2) | sc-427782-NIC-2 | m | Gene Knockout | Puromycin | 0 |
Fatty Acid CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Fatty Acid Synthase CRISPR Activation Plasmid (h) | sc-400440-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Fatty Acid Synthase CRISPR Activation Plasmid (h2) | sc-400440-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Fatty Acid Synthase Lentiviral Activation Particles (h) | sc-400440-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Fatty Acid Synthase Lentiviral Activation Particles (h2) | sc-400440-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Fatty Acid Synthase CRISPR Activation Plasmid (m) | sc-420289-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Fatty Acid Synthase CRISPR Activation Plasmid (m2) | sc-420289-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Fatty Acid Synthase Lentiviral Activation Particles (m) | sc-420289-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Fatty Acid Synthase Lentiviral Activation Particles (m2) | sc-420289-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
MEDA-4 CRISPR Activation Plasmid (h) | sc-413740-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MEDA-4 CRISPR Activation Plasmid (h2) | sc-413740-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MEDA-4 Lentiviral Activation Particles (h) | sc-413740-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MEDA-4 Lentiviral Activation Particles (h2) | sc-413740-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MEDA-4 CRISPR Activation Plasmid (m) | sc-427782-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
MEDA-4 CRISPR Activation Plasmid (m2) | sc-427782-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
MEDA-4 Lentiviral Activation Particles (m) | sc-427782-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
MEDA-4 Lentiviral Activation Particles (m2) | sc-427782-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
Fatty Acid siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Fatty Acid Synthase siRNA (h) | sc-43758 | h | Gene Silencing | N/A | 8 | ||
Fatty Acid Synthase shRNA Plasmid (h) | sc-43758-SH | h | Gene Silencing | Puromycin | 8 | ||
Fatty Acid Synthase shRNA (h) Lentiviral Particles | sc-43758-V | h | Gene Silencing | Puromycin | 8 | ||
Fatty Acid Synthase siRNA (m) | sc-41516 | m | Gene Silencing | N/A | 2 | ||
Fatty Acid Synthase shRNA Plasmid (m) | sc-41516-SH | m | Gene Silencing | Puromycin | 2 | ||
Fatty Acid Synthase shRNA (m) Lentiviral Particles | sc-41516-V | m | Gene Silencing | Puromycin | 2 |