VOIR ÉGALEMENT...
MIP-T3 Anticorps
Empty Table Header | Nom du produit | CATALOG # | Isotype | Épitope | Applications | Species | CITATIONS | Classement |
---|---|---|---|---|---|---|---|---|
Anticorps MIP-T3 (F-1) | sc-393753 | mouse IgG2b κ | 555-691 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
Anticorps MIP-T3 (C-9) | sc-166337 | mouse IgG2a κ | 2-29 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
Anticorps MIP-T3 (F-12) | sc-166336 | mouse IgG1 κ | 524-560 (h) | WB, IP, IF, ELISA | m, r, h | new |
MIP-T3 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
---|---|---|---|---|---|---|---|
Plasmide CRISPR/Cas9 KO MIP-T3 (h) | sc-411884 | h | Gene Knockout | GFP | 0 | ||
Plasmid HDR MIP-T3 (h) | sc-411884-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (h) MIP-T3 | sc-411884-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (h2) MIP-T3 | sc-411884-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO MIP-T3 (m) | sc-428687 | m | Gene Knockout | GFP | 0 | ||
Plasmid HDR MIP-T3 (m) | sc-428687-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (m) MIP-T3 | sc-428687-NIC | m | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (m2) MIP-T3 | sc-428687-NIC-2 | m | Gene Knockout | Puromycin | 0 |
MIP-T3 CRISPR Activation Products
Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
---|---|---|---|---|---|---|---|
Plasmide CRISPR d'Activation (h) MIP-T3 | sc-411884-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (h2) MIP-T3 | sc-411884-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h) MIP-T3 | sc-411884-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h2) MIP-T3 | sc-411884-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m) MIP-T3 | sc-428687-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m2) MIP-T3 | sc-428687-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m) MIP-T3 | sc-428687-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m2) MIP-T3 | sc-428687-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
MIP-T3 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
---|---|---|---|---|---|---|---|
MIP-T3 siRNA (h) | sc-106224 | h | Gene Silencing | N/A | 0 | ||
Plasmide shRNA MIP-T3 (h) | sc-106224-SH | h | Gene Silencing | Puromycin | 0 | ||
Particules Lentivirales shRNA MIP-T3 (h) | sc-106224-V | h | Gene Silencing | Puromycin | 0 | ||
MIP-T3 siRNA (m) | sc-149437 | m | Gene Silencing | N/A | 0 | ||
Plasmide shRNA MIP-T3 (m) | sc-149437-SH | m | Gene Silencing | Puromycin | 0 | ||
Particules Lentivirales shRNA MIP-T3 (m) | sc-149437-V | m | Gene Silencing | Puromycin | 0 |