Économisez davantage en achetant plus de produits d’édition génétique – Bénéficiez jusqu'à 70 % de réduction !
VOIR ÉGALEMENT...
FGFR Plasmides CRISPR Knockout (KO) et HDR
| Empty Table Header | Nom du produit | CATALOG # | Applications | Species | CITATIONS | Classement |
|---|---|---|---|---|---|---|
Plasmide CRISPR/Cas9 KO FGFR-4 (h) | sc-400399 | Gene Knockout | h | 0 | ||
Plasmide CRISPR/Cas9 KO FGFR-4 (m) | sc-420344 | Gene Knockout | m | 0 | ||
Plasmide CRISPR/Cas9 KO FGFR-5 (m) | sc-431146 | Gene Knockout | m | 0 | ||
Plasmid HDR FGFR-4 (h) | sc-400399-HDR | Homology Directed Repair | h | 0 | ||
Plasmid HDR FGFR-5 (m) | sc-431146-HDR | Homology Directed Repair | m | 0 | ||
Plasmide CRISPR/Cas9 KO FGFR-3 (h2) | sc-400184-KO-2 | Gene Knockout | h | 0 | ||
Plasmid HDR FGFR-3 (h2) | sc-400184-HDR-2 | Homology Directed Repair | h | 0 |
FGFR Plasmides CRISPR Double Nickase
| Empty Table Header | Nom du produit | CATALOG # | Applications | Species | CITATIONS | Classement |
|---|---|---|---|---|---|---|
Plasmide Double Nickase (h) FGFR-3 | sc-400184-NIC | Gene Knockout | h | 0 | ||
Plasmide Double Nickase (h) FGFR-4 | sc-400399-NIC | Gene Knockout | h | 0 | ||
Plasmide Double Nickase (h2) FGFR-3 | sc-400184-NIC-2 | Gene Knockout | h | 0 | ||
Plasmide Double Nickase (h2) FGFR-4 | sc-400399-NIC-2 | Gene Knockout | h | 0 |
FGFR Plasmides dactivation CRISPR et particules lentivirales
| Empty Table Header | Nom du produit | CATALOG # | Applications | Species | CITATIONS | Classement |
|---|---|---|---|---|---|---|
Plasmide CRISPR d'Activation (h) FGFR-3 | sc-400184-ACT | Gene Activation | h | 0 | ||
Plasmide CRISPR d'Activation (m) FGFR-5 | sc-431146-ACT | Gene Activation | m | 0 | ||
Plasmide CRISPR d'Activation (m2) FGFR-5 | sc-431146-ACT-2 | Gene Activation | m | 0 | ||
Particules Lentivirales d'Activation (h) FGFR-3 | sc-400184-LAC | Gene Activation | h | 0 |