Siehe auch...
ROR1 Antikörper
Empty Table Header | Produkt | Katnr. | Isotyp | Epitop | Anwendungen | Species | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|---|
ROR1 Antikörper (60-D) | sc-130386 | mouse IgG1 κ | 294-393 (h) | WB, IP | m, r, h | 4 |
ROR1 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
ROR1 CRISPR/Cas9 KO Plasmid (h) | sc-401841 | h | Gene Knockout | GFP | 1 | ||
ROR1 HDR Plasmid (h) | sc-401841-HDR | h | Homology Directed Repair | Puromycin | 1 | ||
ROR1 Double Nickase Plasmid (h) | sc-401841-NIC | h | Gene Knockout | Puromycin | 1 | ||
ROR1 Double Nickase Plasmid (h2) | sc-401841-NIC-2 | h | Gene Knockout | Puromycin | 1 | ||
ROR1 CRISPR/Cas9 KO Plasmid (m) | sc-424099 | m | Gene Knockout | GFP | 0 | ||
ROR1 HDR Plasmid (m) | sc-424099-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
ROR1 Double Nickase Plasmid (m) | sc-424099-NIC | m | Gene Knockout | Puromycin | 0 | ||
ROR1 Double Nickase Plasmid (m2) | sc-424099-NIC-2 | m | Gene Knockout | Puromycin | 0 |
ROR1 CRISPR Activation Products
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
ROR1 CRISPR Activation Plasmid (h) | sc-401841-ACT | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
ROR1 CRISPR Activation Plasmid (h2) | sc-401841-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
ROR1 Lentiviral Activation Particles (h) | sc-401841-LAC | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
ROR1 Lentiviral Activation Particles (h2) | sc-401841-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
ROR1 CRISPR Activation Plasmid (m) | sc-424099-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ROR1 CRISPR Activation Plasmid (m2) | sc-424099-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ROR1 Lentiviral Activation Particles (m) | sc-424099-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ROR1 Lentiviral Activation Particles (m2) | sc-424099-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
ROR1 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
ROR1 siRNA (h) | sc-76424 | h | Gene Silencing | N/A | 1 | ||
ROR1 shRNA Plasmid (h) | sc-76424-SH | h | Gene Silencing | Puromycin | 1 | ||
ROR1 shRNA (h) Lentivirale Partikel | sc-76424-V | h | Gene Silencing | Puromycin | 1 | ||
ROR1 siRNA (m) | sc-76425 | m | Gene Silencing | N/A | 0 | ||
ROR1 shRNA Plasmid (m) | sc-76425-SH | m | Gene Silencing | Puromycin | 0 | ||
ROR1 shRNA (m) Lentivirale Partikel | sc-76425-V | m | Gene Silencing | Puromycin | 0 |