SEE ALSO...
Kininogen HC Antibodies
| Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
|---|---|---|---|---|---|---|---|---|
Kininogen HC Antibody (2B5) | sc-23914 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P) | m, r, h | 5 | ||
Kininogen HC Antibody (H-5) | sc-166631 | mouse IgG2b κ | 261-330 (h) | WB, IP, IF, ELISA | h | new | ||
Kininogen HC Antibody (1.B.708) | sc-59580 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P) | m, r, h | new |
Kininogen HC CRISPR Knockout, HDR and Double Nickase Plasmids
| Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
|---|---|---|---|---|---|---|---|
bradykinin CRISPR/Cas9 KO Plasmid (h) | sc-402422 | h | Gene Knockout | GFP | 0 | ||
bradykinin HDR Plasmid (h) | sc-402422-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
bradykinin Double Nickase Plasmid (h) | sc-402422-NIC | h | Gene Knockout | Puromycin | 0 | ||
bradykinin Double Nickase Plasmid (h2) | sc-402422-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Kininogen II CRISPR/Cas9 KO Plasmid (m) | sc-436447 | m | Gene Knockout | GFP | 0 | ||
Kininogen II HDR Plasmid (m) | sc-436447-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Kininogen II Double Nickase Plasmid (m) | sc-436447-NIC | m | Gene Knockout | Puromycin | 0 | ||
Kininogen II Double Nickase Plasmid (m2) | sc-436447-NIC-2 | m | Gene Knockout | Puromycin | 0 |
Kininogen HC CRISPR Activation Products
| Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
|---|---|---|---|---|---|---|---|
bradykinin CRISPR Activation Plasmid (h) | sc-402422-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
bradykinin CRISPR Activation Plasmid (h2) | sc-402422-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
bradykinin Lentiviral Activation Particles (h) | sc-402422-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
bradykinin Lentiviral Activation Particles (h2) | sc-402422-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Kininogen II CRISPR Activation Plasmid (m) | sc-436447-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Kininogen II CRISPR Activation Plasmid (m2) | sc-436447-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Kininogen II Lentiviral Activation Particles (m) | sc-436447-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Kininogen II Lentiviral Activation Particles (m2) | sc-436447-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
Kininogen HC siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
| Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
|---|---|---|---|---|---|---|---|
Kininogen siRNA (h) | sc-40723 | h | Gene Silencing | N/A | 0 | ||
Kininogen shRNA Plasmid (h) | sc-40723-SH | h | Gene Silencing | Puromycin | 0 | ||
Kininogen shRNA (h) Lentiviral Particles | sc-40723-V | h | Gene Silencing | Puromycin | 0 | ||
Kininogen siRNA (m) | sc-39326 | m | Gene Silencing | N/A | 0 | ||
Kininogen shRNA Plasmid (m) | sc-39326-SH | m | Gene Silencing | Puromycin | 0 | ||
Kininogen shRNA (m) Lentiviral Particles | sc-39326-V | m | Gene Silencing | Puromycin | 0 |