BUY MORE - SAVE MORE on Gene Editing Products - Up to 70% Off!
α1A-AR CRISPR Knockout, HDR and Double Nickase Plasmids
| Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
|---|---|---|---|---|---|---|---|
α1A-AR CRISPR/Cas9 KO Plasmid (h) | sc-401726 | h | Gene Knockout | GFP | 0 | ||
α1A-AR Double Nickase Plasmid (h) | sc-401726-NIC | h | Gene Knockout | Puromycin | 0 | ||
α1A-AR Double Nickase Plasmid (h2) | sc-401726-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
α1A-AR Double Nickase Plasmid (m) | sc-419021-NIC | m | Gene Knockout | Puromycin | 0 | ||
α1A-AR CRISPR/Cas9 KO Plasmid (m2) | sc-419021-KO-2 | m | Gene Knockout | GFP | 0 | ||
α1A-AR HDR Plasmid (m2) | sc-419021-HDR-2 | m | Homology Directed Repair | Puromycin | 0 |
α1A-AR CRISPR Activation Products
| Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
|---|---|---|---|---|---|---|---|
α1A-AR CRISPR Activation Plasmid (h) | sc-401726-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
α1A-AR CRISPR Activation Plasmid (m) | sc-419021-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 |