BUY MORE - SAVE MORE on Gene Editing Products - Up to 70% Off!
SEE ALSO...
Actin-Like Protein CRISPR Knockout (KO) and HDR Plasmids
| Empty Table Header | Product Name | CATALOG # | APPLICATIONS | Species | Citations | RATING |
|---|---|---|---|---|---|---|
ACTA2 CRISPR/Cas9 KO Plasmid (h) | sc-400003 | Gene Knockout | h | 0 | ||
ACTA1 CRISPR/Cas9 KO Plasmid (h) | sc-400005 | Gene Knockout | h | 0 | ||
ACTC1 CRISPR/Cas9 KO Plasmid (h) | sc-400008 | Gene Knockout | h | 0 | ||
ACTA1 CRISPR/Cas9 KO Plasmid (m) | sc-418964 | Gene Knockout | m | 0 | ||
ACTC1 CRISPR/Cas9 KO Plasmid (m) | sc-418966 | Gene Knockout | m | 0 | ||
ACTG2 CRISPR/Cas9 KO Plasmid (m) | sc-418968 | Gene Knockout | m | 0 | ||
ACTA2 CRISPR/Cas9 KO Plasmid (m) | sc-418973 | Gene Knockout | m | 0 | ||
ACTC1 HDR Plasmid (h) | sc-400008-HDR | Homology Directed Repair | h | 0 | ||
ACTG2 HDR Plasmid (m) | sc-418968-HDR | Homology Directed Repair | m | 0 | ||
ACTA2 HDR Plasmid (m) | sc-418973-HDR | Homology Directed Repair | m | 0 | ||
ACTG2 CRISPR/Cas9 KO Plasmid (h2) | sc-400007-KO-2 | Gene Knockout | h | 0 | ||
ACTG2 HDR Plasmid (h2) | sc-400007-HDR-2 | Homology Directed Repair | h | 0 |
Actin-Like Protein CRISPR Double Nickase Plasmids
| Empty Table Header | Product Name | CATALOG # | APPLICATIONS | Species | Citations | RATING |
|---|---|---|---|---|---|---|
ACTA2 Double Nickase Plasmid (h) | sc-400003-NIC | Gene Knockout | h | 0 | ||
ACTA1 Double Nickase Plasmid (h) | sc-400005-NIC | Gene Knockout | h | 0 | ||
ACTG2 Double Nickase Plasmid (h) | sc-400007-NIC | Gene Knockout | h | 0 | ||
ACTC1 Double Nickase Plasmid (h) | sc-400008-NIC | Gene Knockout | h | 0 | ||
ACTA2 Double Nickase Plasmid (h2) | sc-400003-NIC-2 | Gene Knockout | h | 0 | ||
ACTA1 Double Nickase Plasmid (h2) | sc-400005-NIC-2 | Gene Knockout | h | 0 | ||
ACTG2 Double Nickase Plasmid (h2) | sc-400007-NIC-2 | Gene Knockout | h | 0 | ||
ACTC1 Double Nickase Plasmid (h2) | sc-400008-NIC-2 | Gene Knockout | h | 0 |
Actin-Like Protein CRISPR Activation Plasmids and Lentiviral Particles
| Empty Table Header | Product Name | CATALOG # | APPLICATIONS | Species | Citations | RATING |
|---|---|---|---|---|---|---|
ACTA1 CRISPR Activation Plasmid (h) | sc-400005-ACT | Gene Activation | h | 0 | ||
ACTG2 CRISPR Activation Plasmid (h) | sc-400007-ACT | Gene Activation | h | 0 | ||
ACTC1 CRISPR Activation Plasmid (h) | sc-400008-ACT | Gene Activation | h | 0 | ||
ACTA2 CRISPR Activation Plasmid (m) | sc-418973-ACT | Gene Activation | m | 0 | ||
ACTA1 CRISPR Activation Plasmid (h2) | sc-400005-ACT-2 | Gene Activation | h | 0 | ||
ACTG2 CRISPR Activation Plasmid (h2) | sc-400007-ACT-2 | Gene Activation | h | 0 | ||
ACTC1 CRISPR Activation Plasmid (h2) | sc-400008-ACT-2 | Gene Activation | h | 0 |