ricevi sconti fino al 70%!
VEDI ANCHE...
FPR Plasmidi CRISPR Knockout (KO) e HDR
| Empty Table Header | Nome del prodotto | CATALOG # | Applicazione | Species | CITAZIONI | Valutazione |
|---|---|---|---|---|---|---|
FPR2 Plasmide KO CRISPR/Cas9 (h) | sc-401738 | Gene Knockout | h | 0 | ||
FPR2 Plasmide KO CRISPR/Cas9 (m) | sc-420405 | Gene Knockout | m | 0 | ||
FPR2 Plasmide HDR (h) | sc-401738-HDR | Homology Directed Repair | h | 0 | ||
FPR3 Plasmide KO CRISPR/Cas9 (h2) | sc-406910-KO-2 | Gene Knockout | h | 0 | ||
FPR Plasmide KO CRISPR/Cas9 (h2) | sc-418173-KO-2 | Gene Knockout | h | 0 | ||
FPR3 Plasmide HDR (h2) | sc-406910-HDR-2 | Homology Directed Repair | h | 0 | ||
FPR Plasmide HDR (h2) | sc-418173-HDR-2 | Homology Directed Repair | h | 0 |
FPR Plasmidi CRISPR a doppia nickasi
| Empty Table Header | Nome del prodotto | CATALOG # | Applicazione | Species | CITAZIONI | Valutazione |
|---|---|---|---|---|---|---|
FPR2 Plasmide Double Nickase (h) | sc-401738-NIC | Gene Knockout | h | 0 | ||
FPR3 Plasmide Double Nickase (h) | sc-406910-NIC | Gene Knockout | h | 0 | ||
FPR Plasmide Double Nickase (h) | sc-418173-NIC | Gene Knockout | h | 0 | ||
FPR2 Plasmide Double Nickase (h2) | sc-401738-NIC-2 | Gene Knockout | h | 0 | ||
FPR3 Plasmide Double Nickase (h2) | sc-406910-NIC-2 | Gene Knockout | h | 0 | ||
FPR Plasmide Double Nickase (h2) | sc-418173-NIC-2 | Gene Knockout | h | 0 |
FPR Plasmidi di attivazione CRISPR e particelle lentivirali
| Empty Table Header | Nome del prodotto | CATALOG # | Applicazione | Species | CITAZIONI | Valutazione |
|---|---|---|---|---|---|---|
FPR Plasmide di attivazione CRISPR (h) | sc-418173-ACT | Gene Activation | h | 0 |