VEJA TAMBÉM
CstF Anticorpos
Empty Table Header | Nome do Produto | CATALOG # | Isótopo | Epitopo | Aplicacao | Species | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|---|
CstF-50 Anticorpo (A-5) | sc-393260 | mouse IgG1 κ | 1-300 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
CstF-50 Anticorpo (G-3) | sc-393962 | mouse IgG1 κ | 372-397 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
CstF-50 Anticorpo (H-8) | sc-393317 | mouse IgG2b κ | 1-300 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
CstF-64 Anticorpo (H-1) | sc-398862 | mouse IgM κ | 278-577 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 3 | ||
CstF-64 Anticorpo (B-3) | sc-166647 | mouse IgG1 κ | 139-172 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
CstF-64 Anticorpo (E-9) | sc-398840 | mouse IgG3 κ | 278-577 (h) | WB, IP, IF, ELISA | h | new | ||
CstF-77 Anticorpo (G-5) | sc-376575 | mouse IgG2a κ | 31-330 (h) | WB, IP, IF, ELISA | m, r, h | 2 | ||
CstF-77 Anticorpo (F-3) | sc-376553 | mouse IgG1 κ | 31-330 (h) | WB, IP, IF, ELISA | m, r, h | 1 |
CstF CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|
CstF-50 Plasmídeo CRISPR/Cas9 KO (h) | sc-408084 | h | Gene Knockout | GFP | 0 | ||
CstF-50Plasmídeo HDR (h) | sc-408084-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
CstF-50 Plasmídeo duplo de Nickase (h) | sc-408084-NIC | h | Gene Knockout | Puromycin | 0 | ||
CstF-50 Plasmídeo duplo de Nickase (h2) | sc-408084-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
CstF-50 Plasmídeo CRISPR/Cas9 KO (m) | sc-426509 | m | Gene Knockout | GFP | 0 | ||
CstF-50Plasmídeo HDR (m) | sc-426509-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
CstF-50 Plasmídeo duplo de Nickase (m) | sc-426509-NIC | m | Gene Knockout | Puromycin | 0 | ||
CstF-50 Plasmídeo duplo de Nickase (m2) | sc-426509-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
CstF-64 Plasmídeo CRISPR/Cas9 KO (h) | sc-402202 | h | Gene Knockout | GFP | 0 | ||
CstF-64Plasmídeo HDR (h) | sc-402202-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
CstF-64 Plasmídeo duplo de Nickase (h) | sc-402202-NIC | h | Gene Knockout | Puromycin | 0 | ||
CstF-64 Plasmídeo duplo de Nickase (h2) | sc-402202-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
CstF-64 Plasmídeo CRISPR/Cas9 KO (m) | sc-430793 | m | Gene Knockout | GFP | 0 | ||
CstF-64Plasmídeo HDR (m) | sc-430793-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
CstF-64 Plasmídeo duplo de Nickase (m) | sc-430793-NIC | m | Gene Knockout | Puromycin | 0 | ||
CstF-64 Plasmídeo duplo de Nickase (m2) | sc-430793-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
CstF-64T Plasmídeo CRISPR/Cas9 KO (h) | sc-406358 | h | Gene Knockout | GFP | 0 | ||
CstF-64T Plasmídeo CRISPR/Cas9 KO (h2) | sc-406358-KO-2 | h | Gene Knockout | GFP | 0 | ||
CstF-64TPlasmídeo HDR (h2) | sc-406358-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
CstF-64T Plasmídeo duplo de Nickase (h) | sc-406358-NIC | h | Gene Knockout | Puromycin | 0 | ||
CstF-64T Plasmídeo duplo de Nickase (h2) | sc-406358-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
CstF-64T Plasmídeo CRISPR/Cas9 KO (m) | sc-429898 | m | Gene Knockout | GFP | 0 | ||
CstF-64TPlasmídeo HDR (m) | sc-429898-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
CstF-64T Plasmídeo duplo de Nickase (m) | sc-429898-NIC | m | Gene Knockout | Puromycin | 0 | ||
CstF-64T Plasmídeo duplo de Nickase (m2) | sc-429898-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
CstF-77 Plasmídeo CRISPR/Cas9 KO (h) | sc-404038 | h | Gene Knockout | GFP | 0 | ||
CstF-77Plasmídeo HDR (h) | sc-404038-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
CstF-77 Plasmídeo duplo de Nickase (h) | sc-404038-NIC | h | Gene Knockout | Puromycin | 0 | ||
CstF-77 Plasmídeo duplo de Nickase (h2) | sc-404038-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
CstF-77 Plasmídeo CRISPR/Cas9 KO (m) | sc-432774 | m | Gene Knockout | GFP | 0 | ||
CstF-77Plasmídeo HDR (m) | sc-432774-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
CstF-77 Plasmídeo duplo de Nickase (m) | sc-432774-NIC | m | Gene Knockout | Puromycin | 0 | ||
CstF-77 Plasmídeo duplo de Nickase (m2) | sc-432774-NIC-2 | m | Gene Knockout | Puromycin | 0 |
CstF CRISPR Activation Products
CstF siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|
CstF-50 siRNA (h) | sc-37753 | h | Gene Silencing | N/A | 0 | ||
CstF-50 Plasmídeo shRNA (h) | sc-37753-SH | h | Gene Silencing | Puromycin | 0 | ||
CstF-50 sarna (h) Partículas de lentivirus | sc-37753-V | h | Gene Silencing | Puromycin | 0 | ||
CstF-50 siRNA (m) | sc-37754 | m | Gene Silencing | N/A | 0 | ||
CstF-50 Plasmídeo shRNA (m) | sc-37754-SH | m | Gene Silencing | Puromycin | 0 | ||
CstF-50 sarna (m) Partículas de lentivirus | sc-37754-V | m | Gene Silencing | Puromycin | 0 | ||
CstF-64 siRNA (h) | sc-35118 | h | Gene Silencing | N/A | 0 | ||
CstF-64 Plasmídeo shRNA (h) | sc-35118-SH | h | Gene Silencing | Puromycin | 0 | ||
CstF-64 sarna (h) Partículas de lentivirus | sc-35118-V | h | Gene Silencing | Puromycin | 0 | ||
CstF-64 siRNA (m) | sc-35119 | m | Gene Silencing | N/A | 0 | ||
CstF-64 Plasmídeo shRNA (m) | sc-35119-SH | m | Gene Silencing | Puromycin | 0 | ||
CstF-64 sarna (m) Partículas de lentivirus | sc-35119-V | m | Gene Silencing | Puromycin | 0 | ||
CstF-64T siRNA (h) | sc-105248 | h | Gene Silencing | N/A | 0 | ||
CstF-64T Plasmídeo shRNA (h) | sc-105248-SH | h | Gene Silencing | Puromycin | 0 | ||
CstF-64T sarna (h) Partículas de lentivirus | sc-105248-V | h | Gene Silencing | Puromycin | 0 | ||
CstF-64T siRNA (m) | sc-142609 | m | Gene Silencing | N/A | 0 | ||
CstF-64T Plasmídeo shRNA (m) | sc-142609-SH | m | Gene Silencing | Puromycin | 0 | ||
CstF-64T sarna (m) Partículas de lentivirus | sc-142609-V | m | Gene Silencing | Puromycin | 0 | ||
CstF-77 siRNA (h) | sc-96385 | h | Gene Silencing | N/A | 0 | ||
CstF-77 Plasmídeo shRNA (h) | sc-96385-SH | h | Gene Silencing | Puromycin | 0 | ||
CstF-77 sarna (h) Partículas de lentivirus | sc-96385-V | h | Gene Silencing | Puromycin | 0 | ||
CstF-77 siRNA (m) | sc-142610 | m | Gene Silencing | N/A | 0 | ||
CstF-77 Plasmídeo shRNA (m) | sc-142610-SH | m | Gene Silencing | Puromycin | 0 | ||
CstF-77 sarna (m) Partículas de lentivirus | sc-142610-V | m | Gene Silencing | Puromycin | 0 |