ricevi sconti fino al 70%!
SNAT CRISPR Knockout, HDR and Double Nickase Plasmids
| Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
|---|---|---|---|---|---|---|---|
SNAT1 Plasmide KO CRISPR/Cas9 (h) | sc-404674 | h | Gene Knockout | GFP | 0 | ||
SNAT1 Plasmide HDR (h) | sc-404674-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
SNAT1 Plasmide KO CRISPR/Cas9 (m) | sc-430613 | m | Gene Knockout | GFP | 0 | ||
SNAT1 Plasmide Double Nickase (m) | sc-430613-NIC | m | Gene Knockout | Puromycin | 0 | ||
SNAT2 Plasmide KO CRISPR/Cas9 (h) | sc-401547 | h | Gene Knockout | GFP | 0 | ||
SNAT2 Plasmide HDR (h) | sc-401547-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
SNAT2 Plasmide KO CRISPR/Cas9 (m) | sc-426728 | m | Gene Knockout | GFP | 0 |
SNAT CRISPR Activation Products
| Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
|---|---|---|---|---|---|---|---|
SNAT2 Plasmide di attivazione CRISPR (h) | sc-401547-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
SNAT3 Plasmide di attivazione CRISPR (h) | sc-403696-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 |