VOIR ÉGALEMENT...
TTC4 Anticorps
Empty Table Header | Nom du produit | CATALOG # | Isotype | Épitope | Applications | Species | CITATIONS | Classement |
---|---|---|---|---|---|---|---|---|
Anticorps TTC4 (F-8) | sc-377329 | mouse IgM κ | 13-47 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | new | ||
Anticorps TTC4 (G-6) | sc-377251 | mouse IgG2b κ | 13-47 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
Anticorps TTC4 (TR-L6) | sc-135591 | mouse IgG2a κ | 1-101 (h) | WB, IP, ELISA | m, r, h | new |
TTC4 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
---|---|---|---|---|---|---|---|
Plasmide CRISPR/Cas9 KO TTC4 (h) | sc-411044 | h | Gene Knockout | GFP | 0 | ||
Plasmid HDR TTC4 (h) | sc-411044-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (h) TTC4 | sc-411044-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (h2) TTC4 | sc-411044-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO TTC4 (m) | sc-428322 | m | Gene Knockout | GFP | 0 | ||
Plasmid HDR TTC4 (m) | sc-428322-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (m) TTC4 | sc-428322-NIC | m | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (m2) TTC4 | sc-428322-NIC-2 | m | Gene Knockout | Puromycin | 0 |
TTC4 CRISPR Activation Products
Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
---|---|---|---|---|---|---|---|
Plasmide CRISPR d'Activation (h) TTC4 | sc-411044-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (h2) TTC4 | sc-411044-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h) TTC4 | sc-411044-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h2) TTC4 | sc-411044-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m) TTC4 | sc-428322-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m2) TTC4 | sc-428322-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m) TTC4 | sc-428322-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m2) TTC4 | sc-428322-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
TTC4 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
---|---|---|---|---|---|---|---|
TTC4 siRNA (h) | sc-88730 | h | Gene Silencing | N/A | 0 | ||
Plasmide shRNA TTC4 (h) | sc-88730-SH | h | Gene Silencing | Puromycin | 0 | ||
Particules Lentivirales shRNA TTC4 (h) | sc-88730-V | h | Gene Silencing | Puromycin | 0 | ||
TTC4 siRNA (m) | sc-154778 | m | Gene Silencing | N/A | 0 | ||
Plasmide shRNA TTC4 (m) | sc-154778-SH | m | Gene Silencing | Puromycin | 0 | ||
Particules Lentivirales shRNA TTC4 (m) | sc-154778-V | m | Gene Silencing | Puromycin | 0 |