Siehe auch...
PP2C α Antikörper
Empty Table Header | Produkt | Katnr. | Isotyp | Epitop | Anwendungen | Species | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|---|
PP2Cα Antikörper (7F12) | sc-517264 | mouse IgG1 κ | 202-382 (h) | WB, IP, FCM, ELISA | m, r, h | 2 | ||
PP2Cα Antikörper (p6c7) | sc-56956 | mouse IgG2b | FL (h) | WB, IP, ELISA | m, r, h | 3 | ||
PP2Cα Antikörper (6D708) | sc-71922 | mouse IgG2b | FL (h) | WB, IP | m, r, h | neu | ||
PP2Cα/β Antikörper (D-8) | sc-166662 | mouse IgG1 κ | 1-300 (h) | WB, IP, IF, ELISA | m, r, h | 4 |
PP2C α CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
PP2Cα CRISPR/Cas9 KO Plasmid (h) | sc-403960 | h | Gene Knockout | GFP | 0 | ||
PP2Cα HDR Plasmid (h) | sc-403960-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PP2Cα Double Nickase Plasmid (h) | sc-403960-NIC | h | Gene Knockout | Puromycin | 0 | ||
PP2Cα Double Nickase Plasmid (h2) | sc-403960-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PP2Cα CRISPR/Cas9 KO Plasmid (m) | sc-422374 | m | Gene Knockout | GFP | 0 | ||
PP2Cα CRISPR/Cas9 KO Plasmid (m2) | sc-422374-KO-2 | m2 | Gene Knockout | GFP | 0 | ||
PP2Cα HDR Plasmid (m2) | sc-422374-HDR-2 | m2 | Homology Directed Repair | Puromycin | 0 | ||
PP2Cα Double Nickase Plasmid (m) | sc-422374-NIC | m | Gene Knockout | Puromycin | 0 | ||
PP2Cα Double Nickase Plasmid (m2) | sc-422374-NIC-2 | m | Gene Knockout | Puromycin | 0 |
PP2C α CRISPR Activation Products
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
PP2Cα CRISPR Activation Plasmid (h) | sc-403960-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PP2Cα CRISPR Activation Plasmid (h2) | sc-403960-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PP2Cα Lentiviral Activation Particles (h) | sc-403960-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PP2Cα Lentiviral Activation Particles (h2) | sc-403960-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PP2Cα CRISPR Activation Plasmid (m) | sc-422374-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PP2Cα CRISPR Activation Plasmid (m2) | sc-422374-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PP2Cα Lentiviral Activation Particles (m) | sc-422374-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PP2Cα Lentiviral Activation Particles (m2) | sc-422374-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
PP2C α siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
PP2Cα siRNA (h) | sc-45214 | h | Gene Silencing | N/A | 5 | ||
PP2Cα shRNA Plasmid (h) | sc-45214-SH | h | Gene Silencing | Puromycin | 5 | ||
PP2Cα shRNA (h) Lentivirale Partikel | sc-45214-V | h | Gene Silencing | Puromycin | 5 | ||
PP2Cα siRNA (m) | sc-45215 | m | Gene Silencing | N/A | 0 | ||
PP2Cα shRNA Plasmid (m) | sc-45215-SH | m | Gene Silencing | Puromycin | 0 | ||
PP2Cα shRNA (m) Lentivirale Partikel | sc-45215-V | m | Gene Silencing | Puromycin | 0 |