Siehe auch...
MYL7 Antikörper
Empty Table Header | Produkt | Katnr. | Isotyp | Epitop | Anwendungen | Species | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|---|
MYL7 Antikörper (B-10) | sc-365255 | mouse IgG2b κ | 101-160 (h) | WB, IP, IF, ELISA | m, r, h | 3 | ||
MYL7 Antikörper (D-9) | sc-515026 | mouse IgG1 κ | 134-156 (h) | WB, IP, IF, ELISA | m, r, h | neu |
MYL7 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
MYL7 CRISPR/Cas9 KO Plasmid (h) | sc-417756 | h | Gene Knockout | GFP | 0 | ||
MYL7 HDR Plasmid (h) | sc-417756-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
MYL7 Double Nickase Plasmid (h) | sc-417756-NIC | h | Gene Knockout | Puromycin | 0 | ||
MYL7 Double Nickase Plasmid (h2) | sc-417756-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
MYL7 CRISPR/Cas9 KO Plasmid (m) | sc-421788 | m | Gene Knockout | GFP | 0 | ||
MYL7 HDR Plasmid (m) | sc-421788-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
MYL7 Double Nickase Plasmid (m) | sc-421788-NIC | m | Gene Knockout | Puromycin | 0 | ||
MYL7 Double Nickase Plasmid (m2) | sc-421788-NIC-2 | m | Gene Knockout | Puromycin | 0 |
MYL7 CRISPR Activation Products
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
MYL7 CRISPR Activation Plasmid (h) | sc-417756-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MYL7 CRISPR Activation Plasmid (h2) | sc-417756-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MYL7 Lentiviral Activation Particles (h) | sc-417756-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MYL7 Lentiviral Activation Particles (h2) | sc-417756-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
MYL7 CRISPR Activation Plasmid (m) | sc-421788-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
MYL7 CRISPR Activation Plasmid (m2) | sc-421788-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
MYL7 Lentiviral Activation Particles (m) | sc-421788-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
MYL7 Lentiviral Activation Particles (m2) | sc-421788-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
MYL7 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
MYL7 siRNA (h) | sc-45410 | h | Gene Silencing | N/A | 0 | ||
MYL7 shRNA Plasmid (h) | sc-45410-SH | h | Gene Silencing | Puromycin | 0 | ||
MYL7 shRNA (h) Lentivirale Partikel | sc-45410-V | h | Gene Silencing | Puromycin | 0 | ||
MYL7 siRNA (m) | sc-45411 | m | Gene Silencing | N/A | 0 | ||
MYL7 shRNA Plasmid (m) | sc-45411-SH | m | Gene Silencing | Puromycin | 0 | ||
MYL7 shRNA (m) Lentivirale Partikel | sc-45411-V | m | Gene Silencing | Puromycin | 0 |