SEE ALSO...
RhD/CE Antibodies
| Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
|---|---|---|---|---|---|---|---|---|
RhD/CE Antibody (BRIC69) | sc-59351 | mouse IgG1 κ | (h) | WB, IP, FCM | h | new | ||
RhD/CE Antibody (3H2011) | sc-71962 | mouse IgG1 κ | (h) | WB, IP, FCM | h | new |
RhD/CE CRISPR Knockout, HDR and Double Nickase Plasmids
| Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
|---|---|---|---|---|---|---|---|
RhD CRISPR/Cas9 KO Plasmid (m) | sc-422676 | m | Gene Knockout | GFP | 0 | ||
RhD HDR Plasmid (m) | sc-422676-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
RhD Double Nickase Plasmid (m) | sc-422676-NIC | m | Gene Knockout | Puromycin | 0 | ||
RhD Double Nickase Plasmid (m2) | sc-422676-NIC-2 | m | Gene Knockout | Puromycin | 0 |
RhD/CE CRISPR Activation Products
| Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
|---|---|---|---|---|---|---|---|
RhD CRISPR Activation Plasmid (m2) | sc-422676-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RhD Lentiviral Activation Particles (m) | sc-422676-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RhD Lentiviral Activation Particles (m2) | sc-422676-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
RhD/CE CRISPR Activation Plasmid (m) | sc-422676-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 |
RhD/CE siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
| Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
|---|---|---|---|---|---|---|---|
RhD/CE siRNA (m) | sc-152851 | m | Gene Silencing | N/A | 0 | ||
RhD/CE shRNA Plasmid (m) | sc-152851-SH | m | Gene Silencing | Puromycin | 0 | ||
RhD/CE shRNA (m) Lentiviral Particles | sc-152851-V | m | Gene Silencing | Puromycin | 0 |