C1orf110 activators are a class of chemical compounds designed to interact with and modulate the activity of the C1orf110 protein. C1orf110, also known as Chromosome 1 Open Reading Frame 110, is a relatively newly discovered protein whose functions and biological roles are still being elucidated. As an open reading frame located on chromosome 1, C1orf110 currently lacks a well-defined functional annotation, contributing to its status as a poorly characterized protein. However, emerging research suggests potential involvement in various cellular processes, including but not limited to gene expression regulation, protein-protein interactions, and intracellular signaling cascades. The term activators implies that compounds within this class interact with C1orf110 to influence its activity, potentially leading to downstream effects on cellular physiology and molecular pathways.
Research into C1orf110 activators involves unraveling the molecular mechanisms underlying their interaction with the C1orf110 protein and how this interaction impacts cellular processes. Understanding the pharmacological properties of these compounds is essential for deciphering how they affect C1orf110 activity and potentially influence gene expression, protein interactions, or other cellular functions. By elucidating the biological functions and regulatory mechanisms of C1orf110, researchers aim to deepen our understanding of cellular biology and may uncover novel insights into the molecular pathways underlying cellular homeostasis. Continued exploration of C1orf110 activators holds promise for advancing our knowledge of cellular physiology and may provide insights into new strategies for manipulating cellular function in experimental contexts.
SEE ALSO...
Items 1 to 10 of 11 total
Display:
Product Name | CAS # | Catalog # | QUANTITY | Price | Citations | RATING |
---|---|---|---|---|---|---|
Retinoic Acid, all trans | 302-79-4 | sc-200898 sc-200898A sc-200898B sc-200898C | 500 mg 5 g 10 g 100 g | $65.00 $319.00 $575.00 $998.00 | 28 | |
Retinoic acid acts by binding to retinoic acid receptors, affecting gene transcription regulation, which could hypothetically lead to the modulation of C1orf110 expression. | ||||||
5-Azacytidine | 320-67-2 | sc-221003 | 500 mg | $280.00 | 4 | |
5-Azacytidine is a DNA methylation inhibitor that can lead to the reactivation of silenced genes, possibly affecting C1orf110 expression. | ||||||
Trichostatin A | 58880-19-6 | sc-3511 sc-3511A sc-3511B sc-3511C sc-3511D | 1 mg 5 mg 10 mg 25 mg 50 mg | $149.00 $470.00 $620.00 $1199.00 $2090.00 | 33 | |
Trichostatin A is a histone deacetylase inhibitor that can alter chromatin structure and possibly increase the expression of certain genes, such as C1orf110. | ||||||
D,L-Sulforaphane | 4478-93-7 | sc-207495A sc-207495B sc-207495C sc-207495 sc-207495E sc-207495D | 5 mg 10 mg 25 mg 1 g 10 g 250 mg | $150.00 $286.00 $479.00 $1299.00 $8299.00 $915.00 | 22 | |
Sulforaphane can influence the epigenetic regulation of gene expression, which may hypothetically include C1orf110. | ||||||
β-Estradiol | 50-28-2 | sc-204431 sc-204431A | 500 mg 5 g | $62.00 $178.00 | 8 | |
Beta-estradiol binds to estrogen receptors and can modulate gene transcription, potentially affecting the expression of genes like C1orf110. | ||||||
Resveratrol | 501-36-0 | sc-200808 sc-200808A sc-200808B | 100 mg 500 mg 5 g | $60.00 $185.00 $365.00 | 64 | |
Resveratrol can activate sirtuin 1, which may lead to changes in gene expression, potentially including the modulation of C1orf110 expression. | ||||||
3,3′-Diindolylmethane | 1968-05-4 | sc-204624 sc-204624A sc-204624B sc-204624C sc-204624D sc-204624E | 100 mg 500 mg 5 g 10 g 50 g 1 g | $36.00 $64.00 $87.00 $413.00 $668.00 $65.00 | 8 | |
3,3'-Diindolylmethane affects multiple pathways in cellular signaling, which can hypothetically lead to changes in gene expression, including C1orf110. | ||||||
Curcumin | 458-37-7 | sc-200509 sc-200509A sc-200509B sc-200509C sc-200509D sc-200509F sc-200509E | 1 g 5 g 25 g 100 g 250 g 1 kg 2.5 kg | $36.00 $68.00 $107.00 $214.00 $234.00 $862.00 $1968.00 | 47 | |
Curcumin is known to affect transcription factor activity, which may alter gene expression profiles, potentially influencing C1orf110 expression. | ||||||
Sodium Butyrate | 156-54-7 | sc-202341 sc-202341B sc-202341A sc-202341C | 250 mg 5 g 25 g 500 g | $30.00 $46.00 $82.00 $218.00 | 19 | |
Sodium butyrate, like butyric acid, is a histone deacetylase inhibitor that may increase the transcription of various genes, potentially including C1orf110. | ||||||
PMA | 16561-29-8 | sc-3576 sc-3576A sc-3576B sc-3576C sc-3576D | 1 mg 5 mg 10 mg 25 mg 100 mg | $40.00 $129.00 $210.00 $490.00 $929.00 | 119 | |
PMA activates protein kinase C, which can lead to changes in transcriptional regulation, possibly affecting the expression of C1orf110. |