Items 11 to 13 of 13 total
Display:
Product Name | CAS # | Catalog # | QUANTITY | Price | Citations | RATING |
---|---|---|---|---|---|---|
Cobalt(II) chloride | 7646-79-9 | sc-252623 sc-252623A | 5 g 100 g | $63.00 $173.00 | 7 | |
Hypoxic conditions might upregulate AT2 expression. | ||||||
PMA | 16561-29-8 | sc-3576 sc-3576A sc-3576B sc-3576C sc-3576D | 1 mg 5 mg 10 mg 25 mg 100 mg | $40.00 $129.00 $210.00 $490.00 $929.00 | 119 | |
Might modulate various cellular responses, potentially influencing AT2 expression. | ||||||
Cholecalciferol | 67-97-0 | sc-205630 sc-205630A sc-205630B | 1 g 5 g 10 g | $70.00 $160.00 $290.00 | 2 | |
Might modulate AT2 expression in certain cell types or conditions. |