AQP7 Anticorpos
Empty Table Header | Nome do Produto | CATALOG # | Isótopo | Epitopo | Aplicacao | Species | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|---|
Aquaporin 7/AQP7 Anticorpo (D-12) | sc-376407 | mouse IgG2a κ | 169-269 (r) | WB, IP, IF, ELISA | m, r, h | 12 |
AQP7 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|
Aquaporin 7/AQP7 Plasmídeo CRISPR/Cas9 KO (h) | sc-402564 | h | Gene Knockout | GFP | 0 | ||
Aquaporin 7/AQP7Plasmídeo HDR (h) | sc-402564-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Aquaporin 7/AQP7 Plasmídeo duplo de Nickase (h) | sc-402564-NIC | h | Gene Knockout | Puromycin | 0 | ||
Aquaporin 7/AQP7 Plasmídeo duplo de Nickase (h2) | sc-402564-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Aquaporin 7/AQP7 Plasmídeo CRISPR/Cas9 KO (m) | sc-419178 | m | Gene Knockout | GFP | 0 | ||
Aquaporin 7/AQP7 Plasmídeo duplo de Nickase (m) | sc-419178-NIC | m | Gene Knockout | Puromycin | 0 | ||
Aquaporin 7/AQP7 Plasmídeo duplo de Nickase (m2) | sc-419178-NIC-2 | m | Gene Knockout | Puromycin | 0 |
AQP7 CRISPR Activation Products
Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|
Aquaporin 7/AQP7 Plasmídeo de ativação de CRISPR (h) | sc-402564-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Aquaporin 7/AQP7 Plasmídeo de ativação de CRISPR (h2) | sc-402564-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Aquaporin 7/AQP7 Lentiviral Ativação Partículas de ativação de lentivirus (h) | sc-402564-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Aquaporin 7/AQP7 Lentiviral Ativação Partículas de ativação de lentivirus (h2) | sc-402564-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Aquaporin 7/AQP7 Plasmídeo de ativação de CRISPR (m) | sc-419178-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Aquaporin 7/AQP7 Plasmídeo de ativação de CRISPR (m2) | sc-419178-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Aquaporin 7/AQP7 Lentiviral Ativação Partículas de ativação de lentivirus (m) | sc-419178-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Aquaporin 7/AQP7 Lentiviral Ativação Partículas de ativação de lentivirus (m2) | sc-419178-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
AQP7 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|
Aquaporin 7/AQP7 siRNA (h) | sc-42367 | h | Gene Silencing | N/A | 0 | ||
Aquaporin 7/AQP7 Plasmídeo shRNA (h) | sc-42367-SH | h | Gene Silencing | Puromycin | 0 | ||
Aquaporin 7/AQP7 sarna (h) Partículas de lentivirus | sc-42367-V | h | Gene Silencing | Puromycin | 0 | ||
Aquaporin 7/AQP7 siRNA (m) | sc-42368 | m | Gene Silencing | N/A | 0 | ||
Aquaporin 7/AQP7 Plasmídeo shRNA (m) | sc-42368-SH | m | Gene Silencing | Puromycin | 0 | ||
Aquaporin 7/AQP7 sarna (m) Partículas de lentivirus | sc-42368-V | m | Gene Silencing | Puromycin | 0 |