Économisez davantage en achetant plus de produits CRISPR – Bénéficiez jusqu'à 70 % de réduction !
VOIR ÉGALEMENT...
granzyme A CRISPR Knockout, HDR and Double Nickase Plasmids
| Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
|---|---|---|---|---|---|---|---|
Plasmide CRISPR/Cas9 KO granzyme A (h) | sc-403958 | h | Gene Knockout | GFP | 1 | ||
Plasmid HDR granzyme A (h) | sc-403958-HDR | h | Homology Directed Repair | Puromycin | 1 | ||
Plasmide Double Nickase (h) granzyme A | sc-403958-NIC | h | Gene Knockout | Puromycin | 1 | ||
Plasmide Double Nickase (h2) granzyme A | sc-403958-NIC-2 | h | Gene Knockout | Puromycin | 1 | ||
Plasmide CRISPR/Cas9 KO granzyme A (bovine) | sc-437323 | bovine | Gene Knockout | GFP | 0 |
granzyme A CRISPR Activation Products
| Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
|---|---|---|---|---|---|---|---|
Plasmide CRISPR d'Activation (h) granzyme A | sc-403958-ACT | h | Gene Activation | Puro, Blast, Hygro | 1 |