Siehe auch...
PLGL Antikörper
Empty Table Header | Produkt | Katnr. | Isotyp | Epitop | Anwendungen | Species | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|---|
PLGLB2 Antikörper (62.P) | sc-130390 | mouse IgG1 κ | 21-97 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | neu |
PLGL CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
PLGLB1 CRISPR/Cas9 KO Plasmid (h) | sc-418537 | h | Gene Knockout | GFP | 0 | ||
PLGLB1 HDR Plasmid (h) | sc-418537-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PLGLB1 Double Nickase Plasmid (h) | sc-418537-NIC | h | Gene Knockout | Puromycin | 0 | ||
PLGLB1 Double Nickase Plasmid (h2) | sc-418537-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PLGLB2 CRISPR/Cas9 KO Plasmid (h) | sc-418334 | h | Gene Knockout | GFP | 0 | ||
PLGLB2 HDR Plasmid (h) | sc-418334-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PLGLB2 Double Nickase Plasmid (h) | sc-418334-NIC | h | Gene Knockout | Puromycin | 0 | ||
PLGLB2 Double Nickase Plasmid (h2) | sc-418334-NIC-2 | h | Gene Knockout | Puromycin | 0 |
PLGL CRISPR Activation Products
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
PLGLB1 CRISPR Activation Plasmid (h) | sc-418537-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PLGLB1 CRISPR Activation Plasmid (h2) | sc-418537-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PLGLB1 Lentiviral Activation Particles (h) | sc-418537-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PLGLB1 Lentiviral Activation Particles (h2) | sc-418537-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PLGLB2 CRISPR Activation Plasmid (h) | sc-418334-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PLGLB2 CRISPR Activation Plasmid (h2) | sc-418334-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PLGLB2 Lentiviral Activation Particles (h) | sc-418334-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PLGLB2 Lentiviral Activation Particles (h2) | sc-418334-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 |
PLGL siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
PLGLA1 siRNA (h) | sc-106421 | h | Gene Silencing | N/A | 0 | ||
PLGLA1 shRNA Plasmid (h) | sc-106421-SH | h | Gene Silencing | Puromycin | 0 | ||
PLGLA1 shRNA (h) Lentivirale Partikel | sc-106421-V | h | Gene Silencing | Puromycin | 0 | ||
PLGLB1 siRNA (h) | sc-106422 | h | Gene Silencing | N/A | 0 | ||
PLGLB1 shRNA Plasmid (h) | sc-106422-SH | h | Gene Silencing | Puromycin | 0 | ||
PLGLB1 shRNA (h) Lentivirale Partikel | sc-106422-V | h | Gene Silencing | Puromycin | 0 | ||
PLGLB2 siRNA (h) | sc-106423 | h | Gene Silencing | N/A | 0 | ||
PLGLB2 shRNA Plasmid (h) | sc-106423-SH | h | Gene Silencing | Puromycin | 0 | ||
PLGLB2 shRNA (h) Lentivirale Partikel | sc-106423-V | h | Gene Silencing | Puromycin | 0 |