Siehe auch...
PCM1 Antikörper
| Empty Table Header | Produkt | Katnr. | Isotyp | Epitop | Anwendungen | Species | Referenzen | Bewertung |
|---|---|---|---|---|---|---|---|---|
PCM1 Antikörper (G-6) | sc-398365 | mouse IgG1 κ | 1-262 (h) | WB, IP, IF, ELISA | m, r, h | 35 |
PCM1 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
| Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
|---|---|---|---|---|---|---|---|
PCM1 siRNA (h) | sc-61305 | h | Gene Silencing | N/A | 1 | ||
PCM1 shRNA Plasmid (h) | sc-61305-SH | h | Gene Silencing | Puromycin | 1 | ||
PCM1 shRNA (h) Lentivirale Partikel | sc-61305-V | h | Gene Silencing | Puromycin | 1 | ||
PCM1 siRNA (m) | sc-61306 | m | Gene Silencing | N/A | 0 | ||
PCM1 shRNA Plasmid (m) | sc-61306-SH | m | Gene Silencing | Puromycin | 0 | ||
PCM1 shRNA (m) Lentivirale Partikel | sc-61306-V | m | Gene Silencing | Puromycin | 0 |
PCM1 CRISPR-Knockout (KO) und HDR-Plasmide
| Empty Table Header | Produkt | Katnr. | Anwendungen | Species | Referenzen | Bewertung |
|---|---|---|---|---|---|---|
PCM1 CRISPR/Cas9 KO Plasmid (h) | sc-401360 | Gene Knockout | h | 0 | ||
PCM1 HDR Plasmid (h) | sc-401360-HDR | Homology Directed Repair | h | 0 | ||
PCM1 CRISPR/Cas9 KO Plasmid (m) | sc-422132 | Gene Knockout | m | 0 | ||
PCM1 HDR Plasmid (m) | sc-422132-HDR | Homology Directed Repair | m | 0 |
PCM1 CRISPR-Aktivierungsplasmide und lentivirale Partikel
| Empty Table Header | Produkt | Katnr. | Anwendungen | Species | Referenzen | Bewertung |
|---|---|---|---|---|---|---|
PCM1 CRISPR Activation Plasmid (h) | sc-401360-ACT | Gene Activation | h | 0 |