SEE ALSO...
Transketolase Antibodies
| Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
|---|---|---|---|---|---|---|---|---|
Transketolase Antibody (H-7) | sc-390179 | mouse IgG2a κ | 261-310 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 14 |
Transketolase siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
| Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
|---|---|---|---|---|---|---|---|
Transketolase siRNA (h) | sc-45591 | h | Gene Silencing | N/A | 2 | ||
Transketolase shRNA Plasmid (h) | sc-45591-SH | h | Gene Silencing | Puromycin | 2 | ||
Transketolase shRNA (h) Lentiviral Particles | sc-45591-V | h | Gene Silencing | Puromycin | 2 | ||
Transketolase siRNA (m) | sc-45592 | m | Gene Silencing | N/A | 0 | ||
Transketolase shRNA Plasmid (m) | sc-45592-SH | m | Gene Silencing | Puromycin | 0 | ||
Transketolase shRNA (m) Lentiviral Particles | sc-45592-V | m | Gene Silencing | Puromycin | 0 |
Transketolase CRISPR Knockout (KO) and HDR Plasmids
| Empty Table Header | Product Name | CATALOG # | APPLICATIONS | Species | Citations | RATING |
|---|---|---|---|---|---|---|
Transketolase CRISPR/Cas9 KO Plasmid (h) | sc-401941 | Gene Knockout | h | 0 | ||
Transketolase HDR Plasmid (h) | sc-401941-HDR | Homology Directed Repair | h | 0 | ||
Transketolase CRISPR/Cas9 KO Plasmid (m) | sc-423410 | Gene Knockout | m | 0 |
Transketolase CRISPR Double Nickase Plasmids
| Empty Table Header | Product Name | CATALOG # | APPLICATIONS | Species | Citations | RATING |
|---|---|---|---|---|---|---|
Transketolase Double Nickase Plasmid (m) | sc-423410-NIC | Gene Knockout | m | 0 |
Transketolase CRISPR Activation Plasmids and Lentiviral Particles
| Empty Table Header | Product Name | CATALOG # | APPLICATIONS | Species | Citations | RATING |
|---|---|---|---|---|---|---|
Transketolase CRISPR Activation Plasmid (h) | sc-401941-ACT | Gene Activation | h | 0 |