VEJA TAMBÉM
Pitx Anticorpos
Empty Table Header | Nome do Produto | CATALOG # | Isótopo | Epitopo | Aplicacao | Species | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|---|
Pitx1 Anticorpo (G-4) | sc-271435 | mouse IgG2b κ | 2-32 (h) | WB, IP, IF, ELISA | m, r, h | 3 | ||
Pitx2 Anticorpo (H-1) | sc-390457 | mouse IgG1 κ | 246-262 (h) | WB, IP, IF, ELISA | m, r, h | 3 |
Pitx CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|
Pitx1 Plasmídeo CRISPR/Cas9 KO (h2) | sc-402911-KO-2 | h | Gene Knockout | GFP | 0 | ||
Pitx1Plasmídeo HDR (h2) | sc-402911-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
Pitx1 Plasmídeo duplo de Nickase (h) | sc-402911-NIC | h | Gene Knockout | Puromycin | 0 | ||
Pitx1 Plasmídeo duplo de Nickase (h2) | sc-402911-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Pitx1 Plasmídeo CRISPR/Cas9 KO (m) | sc-422252 | m | Gene Knockout | GFP | 0 | ||
Pitx1Plasmídeo HDR (m) | sc-422252-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Pitx1 Plasmídeo duplo de Nickase (m) | sc-422252-NIC | m | Gene Knockout | Puromycin | 0 | ||
Pitx1 Plasmídeo duplo de Nickase (m2) | sc-422252-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Pitx2 Plasmídeo CRISPR/Cas9 KO (h) | sc-401426 | h | Gene Knockout | GFP | 0 | ||
Pitx2Plasmídeo HDR (h) | sc-401426-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Pitx2 Plasmídeo duplo de Nickase (h) | sc-401426-NIC | h | Gene Knockout | Puromycin | 0 | ||
Pitx2 Plasmídeo duplo de Nickase (h2) | sc-401426-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Pitx2 Plasmídeo CRISPR/Cas9 KO (m) | sc-422253 | m | Gene Knockout | GFP | 0 | ||
Pitx2Plasmídeo HDR (m) | sc-422253-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Pitx2 Plasmídeo duplo de Nickase (m) | sc-422253-NIC | m | Gene Knockout | Puromycin | 0 | ||
Pitx2 Plasmídeo duplo de Nickase (m2) | sc-422253-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Pitx3 Plasmídeo CRISPR/Cas9 KO (h) | sc-402995 | h | Gene Knockout | GFP | 0 | ||
Pitx3Plasmídeo HDR (h) | sc-402995-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Pitx3 Plasmídeo duplo de Nickase (h) | sc-402995-NIC | h | Gene Knockout | Puromycin | 0 | ||
Pitx3 Plasmídeo duplo de Nickase (h2) | sc-402995-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Pitx3 Plasmídeo CRISPR/Cas9 KO (m) | sc-422254 | m | Gene Knockout | GFP | 0 | ||
Pitx3Plasmídeo HDR (m) | sc-422254-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Pitx3 Plasmídeo duplo de Nickase (m) | sc-422254-NIC | m | Gene Knockout | Puromycin | 0 | ||
Pitx3 Plasmídeo duplo de Nickase (m2) | sc-422254-NIC-2 | m | Gene Knockout | Puromycin | 0 |
Pitx CRISPR Activation Products
Pitx siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|
Pitx1 siRNA (h) | sc-44015 | h | Gene Silencing | N/A | 0 | ||
Pitx1 Plasmídeo shRNA (h) | sc-44015-SH | h | Gene Silencing | Puromycin | 0 | ||
Pitx1 sarna (h) Partículas de lentivirus | sc-44015-V | h | Gene Silencing | Puromycin | 0 | ||
Pitx1 siRNA (m) | sc-152280 | m | Gene Silencing | N/A | 0 | ||
Pitx1 Plasmídeo shRNA (m) | sc-152280-SH | m | Gene Silencing | Puromycin | 0 | ||
Pitx1 sarna (m) Partículas de lentivirus | sc-152280-V | m | Gene Silencing | Puromycin | 0 | ||
Pitx2 siRNA (h) | sc-44016 | h | Gene Silencing | N/A | 2 | ||
Pitx2 Plasmídeo shRNA (h) | sc-44016-SH | h | Gene Silencing | Puromycin | 2 | ||
Pitx2 sarna (h) Partículas de lentivirus | sc-44016-V | h | Gene Silencing | Puromycin | 2 | ||
Pitx2 siRNA (m) | sc-152281 | m | Gene Silencing | N/A | 0 | ||
Pitx2 Plasmídeo shRNA (m) | sc-152281-SH | m | Gene Silencing | Puromycin | 0 | ||
Pitx2 sarna (m) Partículas de lentivirus | sc-152281-V | m | Gene Silencing | Puromycin | 0 | ||
Pitx3 siRNA (h) | sc-44017 | h | Gene Silencing | N/A | 0 | ||
Pitx3 Plasmídeo shRNA (h) | sc-44017-SH | h | Gene Silencing | Puromycin | 0 | ||
Pitx3 sarna (h) Partículas de lentivirus | sc-44017-V | h | Gene Silencing | Puromycin | 0 | ||
Pitx3 siRNA (m) | sc-152282 | m | Gene Silencing | N/A | 0 | ||
Pitx3 Plasmídeo shRNA (m) | sc-152282-SH | m | Gene Silencing | Puromycin | 0 | ||
Pitx3 sarna (m) Partículas de lentivirus | sc-152282-V | m | Gene Silencing | Puromycin | 0 |