VEJA TAMBÉM
Gros1 Anticorpos
Empty Table Header | Nome do Produto | CATALOG # | Isótopo | Epitopo | Aplicacao | Species | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|---|
Gros1 Anticorpo (F-5) | sc-393003 | mouse IgG2b κ | 248-307 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
Gros1 Anticorpo (F-07) | sc-101240 | mouse IgG2a κ | 1-100 (h) | WB, IP, IF, IHC(P), ELISA | h | new |
Gros1 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|
Gros1 Plasmídeo CRISPR/Cas9 KO (h) | sc-418566 | h | Gene Knockout | GFP | 0 | ||
Gros1Plasmídeo HDR (h) | sc-418566-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Gros1 Plasmídeo duplo de Nickase (h) | sc-418566-NIC | h | Gene Knockout | Puromycin | 0 | ||
Gros1 Plasmídeo duplo de Nickase (h2) | sc-418566-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Gros1 Plasmídeo CRISPR/Cas9 KO (m) | sc-425139 | m | Gene Knockout | GFP | 0 | ||
Gros1Plasmídeo HDR (m) | sc-425139-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Gros1 Plasmídeo duplo de Nickase (m) | sc-425139-NIC | m | Gene Knockout | Puromycin | 0 | ||
Gros1 Plasmídeo duplo de Nickase (m2) | sc-425139-NIC-2 | m | Gene Knockout | Puromycin | 0 |
Gros1 CRISPR Activation Products
Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|
Gros1 Plasmídeo de ativação de CRISPR (h) | sc-418566-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Gros1 Plasmídeo de ativação de CRISPR (h2) | sc-418566-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Gros1 Lentiviral Ativação Partículas de ativação de lentivirus (h) | sc-418566-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Gros1 Lentiviral Ativação Partículas de ativação de lentivirus (h2) | sc-418566-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Gros1 Plasmídeo de ativação de CRISPR (m) | sc-425139-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Gros1 Plasmídeo de ativação de CRISPR (m2) | sc-425139-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Gros1 Lentiviral Ativação Partículas de ativação de lentivirus (m) | sc-425139-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Gros1 Lentiviral Ativação Partículas de ativação de lentivirus (m2) | sc-425139-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
Gros1 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|
Gros1 siRNA (h) | sc-37433 | h | Gene Silencing | N/A | 2 | ||
Gros1 Plasmídeo shRNA (h) | sc-37433-SH | h | Gene Silencing | Puromycin | 2 | ||
Gros1 sarna (h) Partículas de lentivirus | sc-37433-V | h | Gene Silencing | Puromycin | 2 | ||
Gros1 siRNA (m) | sc-37434 | m | Gene Silencing | N/A | 0 | ||
Gros1 Plasmídeo shRNA (m) | sc-37434-SH | m | Gene Silencing | Puromycin | 0 | ||
Gros1 sarna (m) Partículas de lentivirus | sc-37434-V | m | Gene Silencing | Puromycin | 0 |