VER TAMBIÉN ....
TAB Anticuerpos
Empty Table Header | Nombre del producto | CATALOG # | Isotipo | Epítopo | Aplicaciones | Species | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|---|
TAB1 Anticuerpo (B-3) | sc-166138 | mouse IgG1 κ | 1-300 (h) | WB, IP, IF, ELISA | m, r, h | 7 | ||
TAB2 Anticuerpo (E-5) | sc-398188 | mouse IgG2a κ | 48-73 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
TAB3 Anticuerpo (D-9) | sc-166538 | mouse IgG1 κ | 49-176 (h) | WB, IP, IF, ELISA | m, r, h | 5 | ||
TAB182 Anticuerpo (D-5) | sc-514517 | mouse IgG2b κ | 1151-1176 (h) | WB, IP, IF, ELISA | m, r, h | 2 | ||
TAB182 Anticuerpo (G-5) | sc-514490 | mouse IgG1 κ | 1084-1140 (h) | WB, IP, IF, ELISA | h | 1 |
TAB CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|
TAB1 Plásmido CRISPR/Cas9 KO (h) | sc-402049 | h | Gene Knockout | GFP | 0 | ||
TAB1 Plásmido HDR (h) | sc-402049-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Plásmido Doble Nickase (h) TAB1 | sc-402049-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plásmido Doble Nickase (h2) TAB1 | sc-402049-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TAB2 Plásmido CRISPR/Cas9 KO (h) | sc-401596 | h | Gene Knockout | GFP | 1 | ||
TAB2 Plásmido HDR (h) | sc-401596-HDR | h | Homology Directed Repair | Puromycin | 1 | ||
Plásmido Doble Nickase (h) TAB2 | sc-401596-NIC | h | Gene Knockout | Puromycin | 1 | ||
Plásmido Doble Nickase (h2) TAB2 | sc-401596-NIC-2 | h | Gene Knockout | Puromycin | 1 | ||
TAB3 Plásmido CRISPR/Cas9 KO (h) | sc-404049 | h | Gene Knockout | GFP | 0 | ||
TAB3 Plásmido HDR (h) | sc-404049-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Plásmido Doble Nickase (h) TAB3 | sc-404049-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plásmido Doble Nickase (h2) TAB3 | sc-404049-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TAB182 Plásmido CRISPR/Cas9 KO (h) | sc-407853 | h | Gene Knockout | GFP | 0 | ||
TAB182 Plásmido HDR (h) | sc-407853-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Plásmido Doble Nickase (h) TAB182 | sc-407853-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plásmido Doble Nickase (h2) TAB182 | sc-407853-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TAB182 Plásmido CRISPR/Cas9 KO (m) | sc-432764 | m | Gene Knockout | GFP | 0 | ||
TAB182 Plásmido HDR (m) | sc-432764-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Plásmido Doble Nickase (m) TAB182 | sc-432764-NIC | m | Gene Knockout | Puromycin | 0 | ||
Plásmido Doble Nickase (m2) TAB182 | sc-432764-NIC-2 | m | Gene Knockout | Puromycin | 0 |
TAB CRISPR Activation Products
Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|
Plásmido CRISPR de Activación (h) TAB1 | sc-402049-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (h2) TAB1 | sc-402049-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (h) TAB1 | sc-402049-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (h2) TAB1 | sc-402049-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (h) TAB2 | sc-401596-ACT | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
Plásmido CRISPR de Activación (h2) TAB2 | sc-401596-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
Partículas Lentivirales de Activación (h) TAB2 | sc-401596-LAC | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
Partículas Lentivirales de Activación (h2) TAB2 | sc-401596-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
Plásmido CRISPR de Activación (h) TAB3 | sc-404049-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (h2) TAB3 | sc-404049-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (h) TAB3 | sc-404049-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (h2) TAB3 | sc-404049-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (h) TAB182 | sc-407853-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (h2) TAB182 | sc-407853-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (h) TAB182 | sc-407853-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (h2) TAB182 | sc-407853-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (m) TAB182 | sc-432764-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (m2) TAB182 | sc-432764-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (m) TAB182 | sc-432764-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (m2) TAB182 | sc-432764-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
TAB siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|
TAB1 siRNA (h) | sc-36600 | h | Gene Silencing | N/A | 0 | ||
TAB1 siRNA (h2) | sc-61851 | h | Gene Silencing | N/A | 2 | ||
TAB1 Plásmido shRNA (h) | sc-36600-SH | h | Gene Silencing | Puromycin | 0 | ||
TAB1 Plásmido shRNA (h2) | sc-61851-SH | h | Gene Silencing | Puromycin | 2 | ||
TAB1 shRNA (h) Partículas Lentivirales | sc-36600-V | h | Gene Silencing | Puromycin | 0 | ||
TAB1 shRNA (h2) Partículas Lentivirales | sc-61851-V | h | Gene Silencing | Puromycin | 2 | ||
TAB1 siRNA (m) | sc-36601 | m | Gene Silencing | N/A | 1 | ||
TAB1 Plásmido shRNA (m) | sc-36601-SH | m | Gene Silencing | Puromycin | 1 | ||
TAB1 shRNA (m) Partículas Lentivirales | sc-36601-V | m | Gene Silencing | Puromycin | 1 | ||
TAB1 siRNA (bovine) | sc-270076 | bovine | Gene Silencing | N/A | 0 | ||
TAB1 Plásmido shRNA (bovine) | sc-270076-SH | bovine | Gene Silencing | Puromycin | 0 | ||
TAB1 shRNA (bovine) Partículas Lentivirales | sc-270076-V | bovine | Gene Silencing | Puromycin | 0 | ||
TAB2 siRNA (h) | sc-41049 | h | Gene Silencing | N/A | 3 | ||
TAB2 Plásmido shRNA (h) | sc-41049-SH | h | Gene Silencing | Puromycin | 3 | ||
TAB2 shRNA (h) Partículas Lentivirales | sc-41049-V | h | Gene Silencing | Puromycin | 3 | ||
TAB2 siRNA (m) | sc-41050 | m | Gene Silencing | N/A | 1 | ||
TAB2 Plásmido shRNA (m) | sc-41050-SH | m | Gene Silencing | Puromycin | 1 | ||
TAB2 shRNA (m) Partículas Lentivirales | sc-41050-V | m | Gene Silencing | Puromycin | 1 | ||
TAB3 siRNA (h) | sc-43548 | h | Gene Silencing | N/A | 0 | ||
TAB3 Plásmido shRNA (h) | sc-43548-SH | h | Gene Silencing | Puromycin | 0 | ||
TAB3 shRNA (h) Partículas Lentivirales | sc-43548-V | h | Gene Silencing | Puromycin | 0 | ||
TAB3 siRNA (m) | sc-43549 | m | Gene Silencing | N/A | 0 | ||
TAB3 Plásmido shRNA (m) | sc-43549-SH | m | Gene Silencing | Puromycin | 0 | ||
TAB3 shRNA (m) Partículas Lentivirales | sc-43549-V | m | Gene Silencing | Puromycin | 0 | ||
TAB182 siRNA (h) | sc-61633 | h | Gene Silencing | N/A | 0 | ||
TAB182 Plásmido shRNA (h) | sc-61633-SH | h | Gene Silencing | Puromycin | 0 | ||
TAB182 shRNA (h) Partículas Lentivirales | sc-61633-V | h | Gene Silencing | Puromycin | 0 | ||
TAB182 siRNA (m) | sc-155970 | m | Gene Silencing | N/A | 0 | ||
TAB182 Plásmido shRNA (m) | sc-155970-SH | m | Gene Silencing | Puromycin | 0 | ||
TAB182 shRNA (m) Partículas Lentivirales | sc-155970-V | m | Gene Silencing | Puromycin | 0 |