Siehe auch...
Cdc2L5 Antikörper
Empty Table Header | Produkt | Katnr. | Isotyp | Epitop | Anwendungen | Species | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|---|
Cdc2L5 Antikörper (ZZ08) | sc-81837 | mouse IgG1 κ | FL (h) | WB, IP, IF, ELISA | m, r, h | 3 |
Cdc2L5 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
Cdc2L5 CRISPR/Cas9 KO Plasmid (h) | sc-403798 | h | Gene Knockout | GFP | 0 | ||
Cdc2L5 HDR Plasmid (h) | sc-403798-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Cdc2L5 Double Nickase Plasmid (h) | sc-403798-NIC | h | Gene Knockout | Puromycin | 0 | ||
Cdc2L5 Double Nickase Plasmid (h2) | sc-403798-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Cdc2L5 CRISPR/Cas9 KO Plasmid (m) | sc-427452 | m | Gene Knockout | GFP | 0 | ||
Cdc2L5 HDR Plasmid (m) | sc-427452-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Cdc2L5 Double Nickase Plasmid (m) | sc-427452-NIC | m | Gene Knockout | Puromycin | 0 | ||
Cdc2L5 Double Nickase Plasmid (m2) | sc-427452-NIC-2 | m | Gene Knockout | Puromycin | 0 |
Cdc2L5 CRISPR Activation Products
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
Cdc2L5 CRISPR Activation Plasmid (h) | sc-403798-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Cdc2L5 CRISPR Activation Plasmid (h2) | sc-403798-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Cdc2L5 Lentiviral Activation Particles (h) | sc-403798-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Cdc2L5 Lentiviral Activation Particles (h2) | sc-403798-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Cdc2L5 CRISPR Activation Plasmid (m) | sc-427452-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Cdc2L5 CRISPR Activation Plasmid (m2) | sc-427452-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Cdc2L5 Lentiviral Activation Particles (m) | sc-427452-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Cdc2L5 Lentiviral Activation Particles (m2) | sc-427452-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
Cdc2L5 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
Cdc2L5 siRNA (h) | sc-72835 | h | Gene Silencing | N/A | 3 | ||
Cdc2L5 shRNA Plasmid (h) | sc-72835-SH | h | Gene Silencing | Puromycin | 3 | ||
Cdc2L5 shRNA (h) Lentivirale Partikel | sc-72835-V | h | Gene Silencing | Puromycin | 3 | ||
Cdc2L5 siRNA (m) | sc-72836 | m | Gene Silencing | N/A | 1 | ||
Cdc2L5 shRNA Plasmid (m) | sc-72836-SH | m | Gene Silencing | Puromycin | 1 | ||
Cdc2L5 shRNA (m) Lentivirale Partikel | sc-72836-V | m | Gene Silencing | Puromycin | 1 |