Vomeronasal 2 receptor 112 (V2R112) is a speculative protein that belongs to the vomeronasal 2 receptor (V2R) family, which are part of the larger G protein-coupled receptor (GPCR) superfamily. If analogous to characterized V2R members, V2R112 would be found in the vomeronasal organ (VNO) of the accessory olfactory system and would play a crucial role in the detection of pheromones, typically those that are protein-based or peptide-based.V2R112, assuming it shares attributes with other V2Rs, would be expressed on the microvilli of the sensory neurons within the VNO. These receptors are tuned to respond to specific chemical signals found in social and environmental cues. Upon ligand binding, V2R112 would likely activate a G protein, particularly Gαo or Gαi types, which would then influence downstream intracellular signaling pathways. This could result in the modulation of ion channels, leading to changes in neuronal excitability and an eventual signaling cascade that relays information to the accessory olfactory bulb.
The activation of V2R112 would play a pivotal role in initiating behavioral and physiological responses that are important for social communication, including mate selection, territoriality, and predator avoidance. The precise function of V2R112 in these complex behaviors would depend on the specific ligand it is responsive to, and the neural circuits that are engaged upon its activation.Research into V2R112 and the broader V2R family enhances our understanding of the molecular basis of pheromone detection and the impact of such detection on behavior and reproduction. Insights gained can have broader implications for understanding the evolutionary aspects of communication via chemical signals and the intricacies of the sensory systems that interpret them.
SEE ALSO...
Product Name | CAS # | Catalog # | QUANTITY | Price | Citations | RATING |
---|---|---|---|---|---|---|
Actinomycin D | 50-76-0 | sc-200906 sc-200906A sc-200906B sc-200906C sc-200906D | 5 mg 25 mg 100 mg 1 g 10 g | $73.00 $238.00 $717.00 $2522.00 $21420.00 | 53 | |
Actinomycin D inhibits RNA polymerase activity, potentially preventing the transcription of V2R112 mRNA, thus inhibiting its expression. | ||||||
Rifampicin | 13292-46-1 | sc-200910 sc-200910A sc-200910B sc-200910C | 1 g 5 g 100 g 250 g | $95.00 $322.00 $663.00 $1438.00 | 6 | |
Rifampicin inhibits RNA polymerase activity, potentially preventing the transcription of V2R112 mRNA, thus inhibiting its expression. | ||||||
α-Amanitin | 23109-05-9 | sc-202440 sc-202440A | 1 mg 5 mg | $260.00 $1029.00 | 26 | |
Alpha-Amanitin inhibits RNA polymerase II activity, potentially preventing the transcription of V2R112 mRNA, thus inhibiting its expression. | ||||||
Triptolide | 38748-32-2 | sc-200122 sc-200122A | 1 mg 5 mg | $88.00 $200.00 | 13 | |
Triptolide inhibits RNA polymerase II activity, potentially preventing the transcription of V2R112 mRNA, thus inhibiting its expression. | ||||||
Mycophenolic acid | 24280-93-1 | sc-200110 sc-200110A | 100 mg 500 mg | $68.00 $261.00 | 8 | |
Mycophenolic acid inhibits IMPDH, leading to decreased levels of guanosine nucleotides, which may downregulate the expression of V2R112. | ||||||
BMH-21 | 896705-16-1 | sc-507460 | 10 mg | $165.00 | ||
BMH-21 inhibits RNA polymerase II activity, potentially preventing the transcription of V2R112 mRNA, thus inhibiting its expression. | ||||||
Cisplatin | 15663-27-1 | sc-200896 sc-200896A | 100 mg 500 mg | $76.00 $216.00 | 101 | |
Cisplatin induces DNA damage and activates signaling pathways leading to apoptosis, which may result in decreased V2R112 expression. | ||||||
Thiostrepton | 1393-48-2 | sc-203412 sc-203412A | 1 g 5 g | $115.00 $415.00 | 10 | |
Thiostrepton inhibits bacterial ribosomal function, leading to translational repression, which may downregulate V2R112 expression. | ||||||
Etoposide (VP-16) | 33419-42-0 | sc-3512B sc-3512 sc-3512A | 10 mg 100 mg 500 mg | $32.00 $170.00 $385.00 | 63 | |
Etoposide inhibits topoisomerase II, leading to DNA damage and apoptosis, which may result in decreased V2R112 expression. |