VEJA TAMBÉM
frizzled-3 Anticorpos
Empty Table Header | Nome do Produto | CATALOG # | Isótopo | Epitopo | Aplicacao | Species | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|---|
frizzled-3 Anticorpo (C-1) | sc-376105 | mouse IgG2a κ | 501-666 (h) | WB, IP, IF, ELISA | m, r, h | 4 |
frizzled-3 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|
frizzled-3 Plasmídeo CRISPR/Cas9 KO (h) | sc-403362 | h | Gene Knockout | GFP | 0 | ||
frizzled-3Plasmídeo HDR (h) | sc-403362-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
frizzled-3 Plasmídeo duplo de Nickase (h) | sc-403362-NIC | h | Gene Knockout | Puromycin | 0 | ||
frizzled-3 Plasmídeo duplo de Nickase (h2) | sc-403362-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
frizzled-3 Plasmídeo CRISPR/Cas9 KO (m) | sc-420433 | m | Gene Knockout | GFP | 0 | ||
frizzled-3Plasmídeo HDR (m) | sc-420433-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
frizzled-3 Plasmídeo duplo de Nickase (m) | sc-420433-NIC | m | Gene Knockout | Puromycin | 0 | ||
frizzled-3 Plasmídeo duplo de Nickase (m2) | sc-420433-NIC-2 | m | Gene Knockout | Puromycin | 0 |
frizzled-3 CRISPR Activation Products
Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|
frizzled-3 Plasmídeo de ativação de CRISPR (h) | sc-403362-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
frizzled-3 Plasmídeo de ativação de CRISPR (h2) | sc-403362-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
frizzled-3 Lentiviral Ativação Partículas de ativação de lentivirus (h) | sc-403362-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
frizzled-3 Lentiviral Ativação Partículas de ativação de lentivirus (h2) | sc-403362-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
frizzled-3 Plasmídeo de ativação de CRISPR (m) | sc-420433-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
frizzled-3 Plasmídeo de ativação de CRISPR (m2) | sc-420433-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
frizzled-3 Lentiviral Ativação Partículas de ativação de lentivirus (m) | sc-420433-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
frizzled-3 Lentiviral Ativação Partículas de ativação de lentivirus (m2) | sc-420433-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
frizzled-3 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|
frizzled-3 siRNA (h) | sc-39981 | h | Gene Silencing | N/A | 0 | ||
frizzled-3 Plasmídeo shRNA (h) | sc-39981-SH | h | Gene Silencing | Puromycin | 0 | ||
frizzled-3 sarna (h) Partículas de lentivirus | sc-39981-V | h | Gene Silencing | Puromycin | 0 | ||
frizzled-3 siRNA (m) | sc-39982 | m | Gene Silencing | N/A | 0 | ||
frizzled-3 Plasmídeo shRNA (m) | sc-39982-SH | m | Gene Silencing | Puromycin | 0 | ||
frizzled-3 sarna (m) Partículas de lentivirus | sc-39982-V | m | Gene Silencing | Puromycin | 0 |