The chemical class of FAM22A Inhibitors comprises a diverse range of compounds that exert their effects through indirect pathways. These chemicals interact with various cellular processes and signaling pathways, potentially influencing the activity of the FAM22A protein. This indirect influence is crucial because direct activators of FAM22A are not well-established or documented.
Compounds like Nifedipine and Phloretin, for instance, impact calcium channels and glucose transporters, respectively, which could lead to alterations in the cellular environment and subsequently affect FAM22A's activity. Astaxanthin and Ellagic Acid, known for their antioxidant properties, may modulate the protein's activity by affecting the cellular oxidative stress response, a critical factor in regulating various proteins.
Similarly, compounds like Berberine and Emodin, which interact with metabolic enzymes and kinase pathways, highlight the intricate relationship between metabolism, cell signaling, and the regulation of proteins like FAM22A. This further underscores the complexity of identifying indirect activators of proteins.
Moreover, Genipin's interaction with apoptosis mechanisms and Hesperidin's influence on vascular function and inflammation provide insights into the diverse ways in which FAM22A's activity can be modulated. This diversity in mechanisms reflects the multifaceted nature of protein regulation in cells, where multiple interconnected pathways can influence a single protein's function.
In conclusion, the class of FAM22A Inhibitors represents a broad spectrum of chemical entities, each contributing to the modulation of FAM22A activity through various indirect means. These compounds, with their differing mechanisms of action, illuminate the complex interplay of cellular pathways and networks in regulating key proteins. Understanding these interactions is crucial for comprehending the regulation of specific proteins like FAM22A, and the broader implications of these mechanisms in cellular biology.
SEE ALSO...
Items 1 to 10 of 11 total
Display:
Product Name | CAS # | Catalog # | QUANTITY | Price | Citations | RATING |
---|---|---|---|---|---|---|
Nifedipine | 21829-25-4 | sc-3589 sc-3589A | 1 g 5 g | $58.00 $170.00 | 15 | |
May enhance FAM22A activity by modulating calcium channels and altering intracellular signaling. | ||||||
Phloretin | 60-82-2 | sc-3548 sc-3548A | 200 mg 1 g | $63.00 $250.00 | 13 | |
Could influence FAM22A through its impact on glucose transporters and cellular metabolism. | ||||||
Berberine | 2086-83-1 | sc-507337 | 250 mg | $90.00 | 1 | |
Might affect FAM22A function by interacting with metabolic enzymes and cellular signaling. | ||||||
Emodin | 518-82-1 | sc-202601 sc-202601A sc-202601B | 50 mg 250 mg 15 g | $103.00 $210.00 $6132.00 | 2 | |
Could alter FAM22A activity through its impact on various kinase pathways. | ||||||
Ellagic Acid, Dihydrate | 476-66-4 | sc-202598 sc-202598A sc-202598B sc-202598C | 500 mg 5 g 25 g 100 g | $57.00 $93.00 $240.00 $713.00 | 8 | |
May influence FAM22A by modulating antioxidant response and cellular detoxification pathways. | ||||||
Genipin | 6902-77-8 | sc-203057 sc-203057A | 25 mg 100 mg | $80.00 $246.00 | 6 | |
Potentially affects FAM22A activity by interacting with enzymes involved in cellular apoptosis. | ||||||
Hesperidin | 520-26-3 | sc-205711 sc-205711A | 25 g 100 g | $80.00 $200.00 | 5 | |
Might modulate FAM22A through its effects on blood vessel function and inflammation. | ||||||
Luteolin | 491-70-3 | sc-203119 sc-203119A sc-203119B sc-203119C sc-203119D | 5 mg 50 mg 500 mg 5 g 500 g | $26.00 $50.00 $99.00 $150.00 $1887.00 | 40 | |
Could influence FAM22A by altering kinase signaling and cellular metabolism. | ||||||
Myricetin | 529-44-2 | sc-203147 sc-203147A sc-203147B sc-203147C sc-203147D | 25 mg 100 mg 1 g 25 g 100 g | $95.00 $184.00 $255.00 $500.00 $1002.00 | 3 | |
Potentially modulates FAM22A activity via its impact on oxidative stress and kinase pathways. | ||||||
Quercetin | 117-39-5 | sc-206089 sc-206089A sc-206089E sc-206089C sc-206089D sc-206089B | 100 mg 500 mg 100 g 250 g 1 kg 25 g | $11.00 $17.00 $108.00 $245.00 $918.00 $49.00 | 33 | |
Might affect FAM22A function by modulating cellular signaling networks and metabolic pathways. |