Poupe mais ao comprar mais produtos CRISPR – Receba até 70% de desconto!
Fragile X Syndrome CRISPR Knockout, HDR and Double Nickase Plasmids
| Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
|---|---|---|---|---|---|---|---|
FXR1 Plasmídeo CRISPR/Cas9 KO (h) | sc-402570 | h | Gene Knockout | GFP | 0 | ||
FXR1Plasmídeo HDR (h) | sc-402570-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
FXR1 Plasmídeo CRISPR/Cas9 KO (m) | sc-420430 | m | Gene Knockout | GFP | 0 | ||
FXR2 Plasmídeo CRISPR/Cas9 KO (h) | sc-406602 | h | Gene Knockout | GFP | 0 | ||
FXR2Plasmídeo HDR (h) | sc-406602-HDR | h | Homology Directed Repair | Puromycin | 0 |
Fragile X Syndrome CRISPR Activation Products
| Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
|---|---|---|---|---|---|---|---|
FXR1 Plasmídeo de ativação de CRISPR (h) | sc-402570-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 |