VEDI ANCHE...
LPCAT2 Anticorpi
Empty Table Header | Nome del prodotto | CATALOG # | Isotipo | Epitopo | Applicazione | Species | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|---|
LPCAT2 Anticorpo (H-7) | sc-514354 | mouse IgG1 κ | 376-449 (h) | WB, IP, IF, ELISA | h | 1 |
LPCAT2 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|
LPCAT2 Plasmide KO CRISPR/Cas9 (h) | sc-405849 | h | Gene Knockout | GFP | 0 | ||
LPCAT2 Plasmide HDR (h) | sc-405849-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
LPCAT2 Plasmide Double Nickase (h) | sc-405849-NIC | h | Gene Knockout | Puromycin | 0 | ||
LPCAT2 Plasmide Double Nickase (h2) | sc-405849-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
LPCAT2 Plasmide KO CRISPR/Cas9 (m) | sc-435400 | m | Gene Knockout | GFP | 0 | ||
LPCAT2 Plasmide HDR (m) | sc-435400-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
LPCAT2 Plasmide Double Nickase (m) | sc-435400-NIC | m | Gene Knockout | Puromycin | 0 | ||
LPCAT2 Plasmide Double Nickase (m2) | sc-435400-NIC-2 | m | Gene Knockout | Puromycin | 0 |
LPCAT2 CRISPR Activation Products
Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|
LPCAT2 Plasmide di attivazione CRISPR (h) | sc-405849-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
LPCAT2 Plasmide di attivazione CRISPR (h2) | sc-405849-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
LPCAT2 Particelle di Attivazione Lentivirale (h) | sc-405849-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
LPCAT2 Particelle di Attivazione Lentivirale (h2) | sc-405849-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
LPCAT2 Plasmide di attivazione CRISPR (m) | sc-435400-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
LPCAT2 Plasmide di attivazione CRISPR (m2) | sc-435400-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
LPCAT2 Particelle di Attivazione Lentivirale (m) | sc-435400-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
LPCAT2 Particelle di Attivazione Lentivirale (m2) | sc-435400-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
LPCAT2 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|
LPCAT2 siRNA (h) | sc-93397 | h | Gene Silencing | N/A | 0 | ||
LPCAT2 Plasmide shRNA (h) | sc-93397-SH | h | Gene Silencing | Puromycin | 0 | ||
LPCAT2 shRNA (h) Particelle lentivirali | sc-93397-V | h | Gene Silencing | Puromycin | 0 | ||
LPCAT2 siRNA (m) | sc-149021 | m | Gene Silencing | N/A | 0 | ||
LPCAT2 Plasmide shRNA (m) | sc-149021-SH | m | Gene Silencing | Puromycin | 0 | ||
LPCAT2 shRNA (m) Particelle lentivirali | sc-149021-V | m | Gene Silencing | Puromycin | 0 |