Você tem conta?
0 itens no seu carrinho de compra
0 itens no seu carrinho de compra
A Santa Cruz Biotechnology, Inc. oferece uma grande linha de GTPBP anticorpos. Selecione GTPBP os anticorpos monoclonais a partir da lista abaixo. Veja detalhadamente GTPBP as especificações de cada anticorpo através do link para os blocos de produtos especificos. Selecione o anticorpos adequados GTPBP para a sua pesquisa pelo isótopo, epítopo, aplicações e reatividades entre as espécies. p>
À esquerda dos nomes dos produtos na tabela abaixo, indicam-se os anticorpos para os quais que se encontram disponíveis amostras de 10 µg AMOSTRAS gratuitas.
indicam-se os anticorpos com formas CONJUGADAS (AC, HRP, PE, FITC, Alexa Fluor® 488, 546, 594, 647, 680 e 790) disponível.
Nome do Produto | CATALOG # | Isótopo | Epitopo | Aplicacao | Species | Uso e aplicacao | NOTAS | |
---|---|---|---|---|---|---|---|---|
GTPBP1 Anticorpo (TR-L4) | sc-134354 | mouse IgG2a κ | 1-77 (h) | WB, IP, ELISA | m, r, h | 1 |
|
|
GTPBP9 Anticorpo (G-6) | sc-393946 | mouse IgG1 κ | 60-83 (h) | WB, IP, IF, ELISA | m, r, h | Nova |
|
|
GTPBP9 Anticorpo (F-7) | sc-390704 | mouse IgG1 κ | 181-393 (h) | WB, IP, IF, ELISA | m, r, h | Nova |
|
|
GTPBP9 Anticorpo (F-10) | sc-393231 | mouse IgG2a κ | 181-393 (h) | WB, IP, IF, ELISA | m, r, h | 1 |
|
Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS | |
---|---|---|---|---|---|---|---|
GTPBP9 Plasmídeo CRISPR/Cas9 KO (h2) | sc-405643-KO-2 | h | Gene Knockout | GFP |
|
||
GTPBP9Plasmídeo HDR (h2) | sc-405643-HDR-2 | h | Homology Directed Repair | Puromycin |
|
||
GTPBP9 Plasmídeo duplo de Nickase (h) | sc-405643-NIC | h | Gene Knockout | Puromycin |
|
||
GTPBP9 Plasmídeo duplo de Nickase (h2) | sc-405643-NIC-2 | h | Gene Knockout | Puromycin |
|
||
GTPBP4 Plasmídeo CRISPR/Cas9 KO (h) | sc-408845 | h | Gene Knockout | GFP |
|
||
GTPBP4Plasmídeo HDR (h) | sc-408845-HDR | h | Homology Directed Repair | Puromycin |
|
||
GTPBP4 Plasmídeo duplo de Nickase (h) | sc-408845-NIC | h | Gene Knockout | Puromycin |
|
||
GTPBP4 Plasmídeo duplo de Nickase (h2) | sc-408845-NIC-2 | h | Gene Knockout | Puromycin |
|
||
GTPBP3 Plasmídeo CRISPR/Cas9 KO (h) | sc-410208 | h | Gene Knockout | GFP |
|
||
GTPBP3Plasmídeo HDR (h) | sc-410208-HDR | h | Homology Directed Repair | Puromycin |
|
||
GTPBP3 Plasmídeo duplo de Nickase (h) | sc-410208-NIC | h | Gene Knockout | Puromycin |
|
||
GTPBP3 Plasmídeo duplo de Nickase (h2) | sc-410208-NIC-2 | h | Gene Knockout | Puromycin |
|
||
GTPBP1 Plasmídeo CRISPR/Cas9 KO (h) | sc-411296 | h | Gene Knockout | GFP |
|
||
GTPBP1Plasmídeo HDR (h) | sc-411296-HDR | h | Homology Directed Repair | Puromycin |
|
||
GTPBP1 Plasmídeo duplo de Nickase (h) | sc-411296-NIC | h | Gene Knockout | Puromycin |
|
||
GTPBP1 Plasmídeo duplo de Nickase (h2) | sc-411296-NIC-2 | h | Gene Knockout | Puromycin |
|
||
GTPBP5 Plasmídeo CRISPR/Cas9 KO (h) | sc-411890 | h | Gene Knockout | GFP |
|
||
GTPBP5Plasmídeo HDR (h) | sc-411890-HDR | h | Homology Directed Repair | Puromycin |
|
||
GTPBP5 Plasmídeo duplo de Nickase (h) | sc-411890-NIC | h | Gene Knockout | Puromycin |
|
||
GTPBP5 Plasmídeo duplo de Nickase (h2) | sc-411890-NIC-2 | h | Gene Knockout | Puromycin |
|
||
GTPBP8 Plasmídeo CRISPR/Cas9 KO (h) | sc-412025 | h | Gene Knockout | GFP |
|
||
GTPBP8Plasmídeo HDR (h) | sc-412025-HDR | h | Homology Directed Repair | Puromycin |
|
||
GTPBP8 Plasmídeo duplo de Nickase (h) | sc-412025-NIC | h | Gene Knockout | Puromycin |
|
||
GTPBP8 Plasmídeo duplo de Nickase (h2) | sc-412025-NIC-2 | h | Gene Knockout | Puromycin |
|
||
GTPBP2 Plasmídeo CRISPR/Cas9 KO (h) | sc-412319 | h | Gene Knockout | GFP |
|
||
GTPBP2Plasmídeo HDR (h) | sc-412319-HDR | h | Homology Directed Repair | Puromycin |
|
||
GTPBP2 Plasmídeo duplo de Nickase (h) | sc-412319-NIC | h | Gene Knockout | Puromycin |
|
||
GTPBP2 Plasmídeo duplo de Nickase (h2) | sc-412319-NIC-2 | h | Gene Knockout | Puromycin |
|
||
GTPBP10 Plasmídeo duplo de Nickase (h) | sc-413794-NIC | h | Gene Knockout | Puromycin | 1 |
|
|
GTPBP10 Plasmídeo duplo de Nickase (h2) | sc-413794-NIC-2 | h | Gene Knockout | Puromycin | 1 |
|
|
GTPBP1 Plasmídeo CRISPR/Cas9 KO (m) | sc-420730 | m | Gene Knockout | GFP |
|
||
GTPBP1Plasmídeo HDR (m) | sc-420730-HDR | m | Homology Directed Repair | Puromycin |
|
||
GTPBP1 Plasmídeo duplo de Nickase (m) | sc-420730-NIC | m | Gene Knockout | Puromycin |
|
||
GTPBP1 Plasmídeo duplo de Nickase (m2) | sc-420730-NIC-2 | m | Gene Knockout | Puromycin |
|
||
GTPBP2 Plasmídeo CRISPR/Cas9 KO (m) | sc-424989 | m | Gene Knockout | GFP |
|
||
GTPBP2Plasmídeo HDR (m) | sc-424989-HDR | m | Homology Directed Repair | Puromycin |
|
||
GTPBP2 Plasmídeo duplo de Nickase (m) | sc-424989-NIC | m | Gene Knockout | Puromycin |
|
||
GTPBP2 Plasmídeo duplo de Nickase (m2) | sc-424989-NIC-2 | m | Gene Knockout | Puromycin |
|
||
GTPBP8 Plasmídeo CRISPR/Cas9 KO (m) | sc-425797 | m | Gene Knockout | GFP |
|
||
GTPBP8Plasmídeo HDR (m) | sc-425797-HDR | m | Homology Directed Repair | Puromycin |
|
||
GTPBP8 Plasmídeo duplo de Nickase (m) | sc-425797-NIC | m | Gene Knockout | Puromycin |
|
||
GTPBP8 Plasmídeo duplo de Nickase (m2) | sc-425797-NIC-2 | m | Gene Knockout | Puromycin |
|
||
GTPBP9 Plasmídeo CRISPR/Cas9 KO (m) | sc-426354 | m | Gene Knockout | GFP |
|
||
GTPBP9Plasmídeo HDR (m) | sc-426354-HDR | m | Homology Directed Repair | Puromycin |
|
||
GTPBP9 Plasmídeo duplo de Nickase (m) | sc-426354-NIC | m | Gene Knockout | Puromycin |
|
||
GTPBP9 Plasmídeo duplo de Nickase (m2) | sc-426354-NIC-2 | m | Gene Knockout | Puromycin |
|
||
GTPBP4 Plasmídeo CRISPR/Cas9 KO (m) | sc-427347 | m | Gene Knockout | GFP |
|
||
GTPBP4Plasmídeo HDR (m) | sc-427347-HDR | m | Homology Directed Repair | Puromycin |
|
||
GTPBP4 Plasmídeo duplo de Nickase (m) | sc-427347-NIC | m | Gene Knockout | Puromycin |
|
||
GTPBP4 Plasmídeo duplo de Nickase (m2) | sc-427347-NIC-2 | m | Gene Knockout | Puromycin |
|
||
GTPBP3 Plasmídeo CRISPR/Cas9 KO (m) | sc-427682 | m | Gene Knockout | GFP |
|
||
GTPBP3Plasmídeo HDR (m) | sc-427682-HDR | m | Homology Directed Repair | Puromycin |
|
||
GTPBP3 Plasmídeo duplo de Nickase (m) | sc-427682-NIC | m | Gene Knockout | Puromycin |
|
||
GTPBP3 Plasmídeo duplo de Nickase (m2) | sc-427682-NIC-2 | m | Gene Knockout | Puromycin |
|
||
GTPBP6 Plasmídeo CRISPR/Cas9 KO (m) | sc-430782 | m | Gene Knockout | GFP |
|
||
GTPBP6Plasmídeo HDR (m) | sc-430782-HDR | m | Homology Directed Repair | Puromycin |
|
||
GTPBP6 Plasmídeo duplo de Nickase (m) | sc-430782-NIC | m | Gene Knockout | Puromycin |
|
||
GTPBP6 Plasmídeo duplo de Nickase (m2) | sc-430782-NIC-2 | m | Gene Knockout | Puromycin |
|
||
GTPBP10 Plasmídeo CRISPR/Cas9 KO (m) | sc-431515 | m | Gene Knockout | GFP |
|
||
GTPBP10Plasmídeo HDR (m) | sc-431515-HDR | m | Homology Directed Repair | Puromycin |
|
||
GTPBP10 Plasmídeo duplo de Nickase (m) | sc-431515-NIC | m | Gene Knockout | Puromycin |
|
||
GTPBP10 Plasmídeo duplo de Nickase (m2) | sc-431515-NIC-2 | m | Gene Knockout | Puromycin |
|
Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS | |
---|---|---|---|---|---|---|---|
GTPBP9 Plasmídeo de ativação de CRISPR (h) | sc-405643-ACT | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP9 Plasmídeo de ativação de CRISPR (h2) | sc-405643-ACT-2 | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP9 Lentiviral Ativação Partículas de ativação de lentivirus (h) | sc-405643-LAC | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP9 Lentiviral Ativação Partículas de ativação de lentivirus (h2) | sc-405643-LAC-2 | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP4 Plasmídeo de ativação de CRISPR (h) | sc-408845-ACT | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP4 Plasmídeo de ativação de CRISPR (h2) | sc-408845-ACT-2 | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP4 Lentiviral Ativação Partículas de ativação de lentivirus (h) | sc-408845-LAC | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP4 Lentiviral Ativação Partículas de ativação de lentivirus (h2) | sc-408845-LAC-2 | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP3 Plasmídeo de ativação de CRISPR (h) | sc-410208-ACT | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP3 Plasmídeo de ativação de CRISPR (h2) | sc-410208-ACT-2 | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP3 Lentiviral Ativação Partículas de ativação de lentivirus (h) | sc-410208-LAC | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP3 Lentiviral Ativação Partículas de ativação de lentivirus (h2) | sc-410208-LAC-2 | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP1 Plasmídeo de ativação de CRISPR (h) | sc-411296-ACT | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP1 Plasmídeo de ativação de CRISPR (h2) | sc-411296-ACT-2 | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP1 Lentiviral Ativação Partículas de ativação de lentivirus (h) | sc-411296-LAC | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP1 Lentiviral Ativação Partículas de ativação de lentivirus (h2) | sc-411296-LAC-2 | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP5 Plasmídeo de ativação de CRISPR (h) | sc-411890-ACT | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP5 Plasmídeo de ativação de CRISPR (h2) | sc-411890-ACT-2 | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP5 Lentiviral Ativação Partículas de ativação de lentivirus (h) | sc-411890-LAC | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP5 Lentiviral Ativação Partículas de ativação de lentivirus (h2) | sc-411890-LAC-2 | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP8 Plasmídeo de ativação de CRISPR (h) | sc-412025-ACT | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP8 Plasmídeo de ativação de CRISPR (h2) | sc-412025-ACT-2 | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP8 Lentiviral Ativação Partículas de ativação de lentivirus (h) | sc-412025-LAC | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP8 Lentiviral Ativação Partículas de ativação de lentivirus (h2) | sc-412025-LAC-2 | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP2 Plasmídeo de ativação de CRISPR (h) | sc-412319-ACT | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP2 Plasmídeo de ativação de CRISPR (h2) | sc-412319-ACT-2 | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP2 Lentiviral Ativação Partículas de ativação de lentivirus (h) | sc-412319-LAC | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP2 Lentiviral Ativação Partículas de ativação de lentivirus (h2) | sc-412319-LAC-2 | h | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP10 Plasmídeo de ativação de CRISPR (h) | sc-413794-ACT | h | Gene Activation | Puro, Blast, Hygro | 1 |
|
|
GTPBP10 Plasmídeo de ativação de CRISPR (h2) | sc-413794-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 1 |
|
|
GTPBP10 Lentiviral Ativação Partículas de ativação de lentivirus (h) | sc-413794-LAC | h | Gene Activation | Puro, Blast, Hygro | 1 |
|
|
GTPBP10 Lentiviral Ativação Partículas de ativação de lentivirus (h2) | sc-413794-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 1 |
|
|
GTPBP1 Plasmídeo de ativação de CRISPR (m) | sc-420730-ACT | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP1 Plasmídeo de ativação de CRISPR (m2) | sc-420730-ACT-2 | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP1 Lentiviral Ativação Partículas de ativação de lentivirus (m) | sc-420730-LAC | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP1 Lentiviral Ativação Partículas de ativação de lentivirus (m2) | sc-420730-LAC-2 | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP2 Plasmídeo de ativação de CRISPR (m) | sc-424989-ACT | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP2 Plasmídeo de ativação de CRISPR (m2) | sc-424989-ACT-2 | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP2 Lentiviral Ativação Partículas de ativação de lentivirus (m) | sc-424989-LAC | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP2 Lentiviral Ativação Partículas de ativação de lentivirus (m2) | sc-424989-LAC-2 | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP8 Plasmídeo de ativação de CRISPR (m) | sc-425797-ACT | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP8 Plasmídeo de ativação de CRISPR (m2) | sc-425797-ACT-2 | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP8 Lentiviral Ativação Partículas de ativação de lentivirus (m) | sc-425797-LAC | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP8 Lentiviral Ativação Partículas de ativação de lentivirus (m2) | sc-425797-LAC-2 | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP9 Plasmídeo de ativação de CRISPR (m) | sc-426354-ACT | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP9 Plasmídeo de ativação de CRISPR (m2) | sc-426354-ACT-2 | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP9 Lentiviral Ativação Partículas de ativação de lentivirus (m) | sc-426354-LAC | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP9 Lentiviral Ativação Partículas de ativação de lentivirus (m2) | sc-426354-LAC-2 | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP4 Plasmídeo de ativação de CRISPR (m) | sc-427347-ACT | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP4 Plasmídeo de ativação de CRISPR (m2) | sc-427347-ACT-2 | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP4 Lentiviral Ativação Partículas de ativação de lentivirus (m) | sc-427347-LAC | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP4 Lentiviral Ativação Partículas de ativação de lentivirus (m2) | sc-427347-LAC-2 | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP3 Plasmídeo de ativação de CRISPR (m) | sc-427682-ACT | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP3 Plasmídeo de ativação de CRISPR (m2) | sc-427682-ACT-2 | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP3 Lentiviral Ativação Partículas de ativação de lentivirus (m) | sc-427682-LAC | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP3 Lentiviral Ativação Partículas de ativação de lentivirus (m2) | sc-427682-LAC-2 | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP6 Plasmídeo de ativação de CRISPR (m) | sc-430782-ACT | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP6 Plasmídeo de ativação de CRISPR (m2) | sc-430782-ACT-2 | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP6 Lentiviral Ativação Partículas de ativação de lentivirus (m) | sc-430782-LAC | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP6 Lentiviral Ativação Partículas de ativação de lentivirus (m2) | sc-430782-LAC-2 | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP10 Plasmídeo de ativação de CRISPR (m) | sc-431515-ACT | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP10 Plasmídeo de ativação de CRISPR (m2) | sc-431515-ACT-2 | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP10 Lentiviral Ativação Partículas de ativação de lentivirus (m) | sc-431515-LAC | m | Gene Activation | Puro, Blast, Hygro |
|
||
GTPBP10 Lentiviral Ativação Partículas de ativação de lentivirus (m2) | sc-431515-LAC-2 | m | Gene Activation | Puro, Blast, Hygro |
|
Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS | |
---|---|---|---|---|---|---|---|
GTPBP1 siRNA (h) | sc-75213 | h | Gene Silencing | N/A |
|
||
GTPBP1 Plasmídeo shRNA (h) | sc-75213-SH | h | Gene Silencing | Puromycin |
|
||
GTPBP1 sarna (h) Partículas de lentivirus | sc-75213-V | h | Gene Silencing | Puromycin |
|
||
GTPBP1 siRNA (m) | sc-145825 | m | Gene Silencing | N/A |
|
||
GTPBP1 Plasmídeo shRNA (m) | sc-145825-SH | m | Gene Silencing | Puromycin |
|
||
GTPBP1 sarna (m) Partículas de lentivirus | sc-145825-V | m | Gene Silencing | Puromycin |
|
||
GTPBP2 siRNA (h) | sc-95104 | h | Gene Silencing | N/A |
|
||
GTPBP2 Plasmídeo shRNA (h) | sc-95104-SH | h | Gene Silencing | Puromycin |
|
||
GTPBP2 sarna (h) Partículas de lentivirus | sc-95104-V | h | Gene Silencing | Puromycin |
|
||
GTPBP2 siRNA (m) | sc-145827 | m | Gene Silencing | N/A |
|
||
GTPBP2 Plasmídeo shRNA (m) | sc-145827-SH | m | Gene Silencing | Puromycin |
|
||
GTPBP2 sarna (m) Partículas de lentivirus | sc-145827-V | m | Gene Silencing | Puromycin |
|
||
GTPBP3 siRNA (h) | sc-97799 | h | Gene Silencing | N/A |
|
||
GTPBP3 Plasmídeo shRNA (h) | sc-97799-SH | h | Gene Silencing | Puromycin |
|
||
GTPBP3 sarna (h) Partículas de lentivirus | sc-97799-V | h | Gene Silencing | Puromycin |
|
||
GTPBP3 siRNA (m) | sc-145828 | m | Gene Silencing | N/A |
|
||
GTPBP3 Plasmídeo shRNA (m) | sc-145828-SH | m | Gene Silencing | Puromycin |
|
||
GTPBP3 sarna (m) Partículas de lentivirus | sc-145828-V | m | Gene Silencing | Puromycin |
|
||
GTPBP4 siRNA (h) | sc-90817 | h | Gene Silencing | N/A | 1 |
|
|
GTPBP4 Plasmídeo shRNA (h) | sc-90817-SH | h | Gene Silencing | Puromycin | 1 |
|
|
GTPBP4 sarna (h) Partículas de lentivirus | sc-90817-V | h | Gene Silencing | Puromycin | 1 |
|
|
GTPBP4 siRNA (m) | sc-145829 | m | Gene Silencing | N/A |
|
||
GTPBP4 Plasmídeo shRNA (m) | sc-145829-SH | m | Gene Silencing | Puromycin |
|
||
GTPBP4 sarna (m) Partículas de lentivirus | sc-145829-V | m | Gene Silencing | Puromycin |
|
||
GTPBP5 siRNA (h) | sc-75214 | h | Gene Silencing | N/A |
|
||
GTPBP5 Plasmídeo shRNA (h) | sc-75214-SH | h | Gene Silencing | Puromycin |
|
||
GTPBP5 sarna (h) Partículas de lentivirus | sc-75214-V | h | Gene Silencing | Puromycin |
|
||
GTPBP5 siRNA (m) | sc-145830 | m | Gene Silencing | N/A |
|
||
GTPBP5 Plasmídeo shRNA (m) | sc-145830-SH | m | Gene Silencing | Puromycin |
|
||
GTPBP5 sarna (m) Partículas de lentivirus | sc-145830-V | m | Gene Silencing | Puromycin |
|
||
GTPBP6 siRNA (h) | sc-91579 | h | Gene Silencing | N/A |
|
||
GTPBP6 Plasmídeo shRNA (h) | sc-91579-SH | h | Gene Silencing | Puromycin |
|
||
GTPBP6 sarna (h) Partículas de lentivirus | sc-91579-V | h | Gene Silencing | Puromycin |
|
||
GTPBP6 siRNA (m) | sc-145831 | m | Gene Silencing | N/A |
|
||
GTPBP6 Plasmídeo shRNA (m) | sc-145831-SH | m | Gene Silencing | Puromycin |
|
||
GTPBP6 sarna (m) Partículas de lentivirus | sc-145831-V | m | Gene Silencing | Puromycin |
|
||
GTPBP8 siRNA (h) | sc-78386 | h | Gene Silencing | N/A |
|
||
GTPBP8 Plasmídeo shRNA (h) | sc-78386-SH | h | Gene Silencing | Puromycin |
|
||
GTPBP8 sarna (h) Partículas de lentivirus | sc-78386-V | h | Gene Silencing | Puromycin |
|
||
GTPBP8 siRNA (m) | sc-145832 | m | Gene Silencing | N/A |
|
||
GTPBP8 Plasmídeo shRNA (m) | sc-145832-SH | m | Gene Silencing | Puromycin |
|
||
GTPBP8 sarna (m) Partículas de lentivirus | sc-145832-V | m | Gene Silencing | Puromycin |
|
||
GTPBP9 siRNA (h) | sc-94782 | h | Gene Silencing | N/A |
|
||
GTPBP9 Plasmídeo shRNA (h) | sc-94782-SH | h | Gene Silencing | Puromycin |
|
||
GTPBP9 sarna (h) Partículas de lentivirus | sc-94782-V | h | Gene Silencing | Puromycin |
|
||
GTPBP9 siRNA (m) | sc-145833 | m | Gene Silencing | N/A | 2 |
|
|
GTPBP9 Plasmídeo shRNA (m) | sc-145833-SH | m | Gene Silencing | Puromycin | 2 |
|
|
GTPBP9 sarna (m) Partículas de lentivirus | sc-145833-V | m | Gene Silencing | Puromycin | 2 |
|
|
GTPBP9 siRNA (bovine) | sc-270553 | bovine | Gene Silencing | N/A |
|
||
GTPBP9 Plasmídeo shRNA (bovine) | sc-270553-SH | bovine | Gene Silencing | Puromycin |
|
||
GTPBP9 sarna (bovine) Partículas de lentivirus | sc-270553-V | bovine | Gene Silencing | Puromycin |
|
||
GTPBP10 siRNA (h) | sc-89367 | h | Gene Silencing | N/A |
|
||
GTPBP10 Plasmídeo shRNA (h) | sc-89367-SH | h | Gene Silencing | Puromycin |
|
||
GTPBP10 sarna (h) Partículas de lentivirus | sc-89367-V | h | Gene Silencing | Puromycin |
|
||
GTPBP10 siRNA (m) | sc-145826 | m | Gene Silencing | N/A |
|
||
GTPBP10 Plasmídeo shRNA (m) | sc-145826-SH | m | Gene Silencing | Puromycin |
|
||
GTPBP10 sarna (m) Partículas de lentivirus | sc-145826-V | m | Gene Silencing | Puromycin |
|
A Santa Cruz Biotecnologia, Inc. é a líder mundial no desenvolvimento de produtos para o mercado de pesquisa biomédica. Ligue para nós ligação gratuita 1-800-457-3801..
Direito de Reprodução© 2007-2021 Santa Cruz Biotechnology, Inc. Todos os direitos reservados. "Santa Cruz Biotechnology", Santa Cruz Biotechnology, Inc. logo, "Santa Cruz Animal Health", "San Juan Ranch", "Supplement of Champions", San Juan Ranch logo, "Ultracruz", "Chemcruz", "Immunocruz", "Exactacruz", "EZ Touch" são marcas registradas da Santa Cruz Biotechnology, Inc. Todas as marcas registradas são propriedade dos seus respectivos donos.
Your email subscription to News & Announcements has been received. By signing up, you indicate that you have read and agree to the terms in our privacy policy. You have the right to unsubscribe at any time by clicking the 'unsubscribe' link in any News & Announcement emails you receive.
To place an order using RMB or to ship to mainland China, please visit www.scbio.cn