VER TAMBIÉN ....
PRR19 Anticuerpos
Empty Table Header | Nombre del producto | CATALOG # | Isotipo | Epítopo | Aplicaciones | Species | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|---|
PRR19 Anticuerpo (G-1) | sc-390446 | mouse IgG1 κ | 65-80 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | new |
PRR19 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|
PRR19 Plásmido CRISPR/Cas9 KO (h) | sc-408652 | h | Gene Knockout | GFP | 0 | ||
PRR19 Plásmido HDR (h) | sc-408652-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Plásmido Doble Nickase (h) PRR19 | sc-408652-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plásmido Doble Nickase (h2) PRR19 | sc-408652-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PRR19 Plásmido CRISPR/Cas9 KO (m) | sc-436928 | m | Gene Knockout | GFP | 0 | ||
PRR19 Plásmido HDR (m) | sc-436928-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Plásmido Doble Nickase (m) PRR19 | sc-436928-NIC | m | Gene Knockout | Puromycin | 0 | ||
Plásmido Doble Nickase (m2) PRR19 | sc-436928-NIC-2 | m | Gene Knockout | Puromycin | 0 |
PRR19 CRISPR Activation Products
Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|
Plásmido CRISPR de Activación (h) PRR19 | sc-408652-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (h2) PRR19 | sc-408652-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (h) PRR19 | sc-408652-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (h2) PRR19 | sc-408652-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (m) PRR19 | sc-436928-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (m2) PRR19 | sc-436928-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (m) PRR19 | sc-436928-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (m2) PRR19 | sc-436928-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
PRR19 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|
PRR19 siRNA (m) | sc-152511 | m | Gene Silencing | N/A | 0 | ||
PRR19 Plásmido shRNA (m) | sc-152511-SH | m | Gene Silencing | Puromycin | 0 | ||
PRR19 shRNA (m) Partículas Lentivirales | sc-152511-V | m | Gene Silencing | Puromycin | 0 | ||
MGC70924 siRNA (h) | sc-97213 | h | Gene Silencing | N/A | 0 | ||
MGC70924 Plásmido shRNA (h) | sc-97213-SH | h | Gene Silencing | Puromycin | 0 | ||
MGC70924 shRNA (h) Partículas Lentivirales | sc-97213-V | h | Gene Silencing | Puromycin | 0 |